লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0496 | 0.9 | 17:04:47 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:04:47 | |
USDJPY | 153.68 | 153.70 | 2.3 | 17:04:47 | |
USDCHF | 0.8922 | 0.8923 | 1.4 | 17:04:47 | |
AUDUSD | 0.6322 | 0.6324 | 1.5 | 17:04:47 | |
NZDUSD | 0.5733 | 0.5734 | 1.8 | 17:04:47 | |
USDCAD | 1.4309 | 1.4311 | 1.9 | 17:04:47 | |
EURGBP | 0.8263 | 0.8265 | 1.6 | 17:04:47 | |
EURJPY | 161.30 | 161.32 | 2.0 | 17:04:47 | |
EURCHF | 0.9364 | 0.9366 | 2.0 | 17:04:47 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 17:04:47 | |
EURNZD | 1.8304 | 1.8307 | 3.1 | 17:04:47 | |
EURCAD | 1.5017 | 1.5020 | 2.3 | 17:04:47 | |
GBPJPY | 195.18 | 195.21 | 2.3 | 17:04:47 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 17:04:47 | |
GBPAUD | 2.0085 | 2.0087 | 2.6 | 17:04:47 | |
GBPNZD | 2.2150 | 2.2153 | 2.5 | 17:04:47 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 17:04:47 | |
CHFJPY | 172.24 | 172.26 | 2.5 | 17:04:47 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:04:47 | |
AUDCHF | 0.5641 | 0.5643 | 1.5 | 17:04:47 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:04:47 | |
AUDCAD | 0.9047 | 0.9049 | 2.7 | 17:04:47 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:04:47 | |
NZDCHF | 0.5115 | 0.5117 | 1.6 | 17:04:47 | |
NZDCAD | 0.8203 | 0.8206 | 3.1 | 17:04:47 | |
CADJPY | 107.39 | 107.42 | 2.4 | 17:04:47 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:04:47 | |
XAGUSD | 30.23 | 30.26 | 3.5 | 17:04:47 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:04:47 | |
AUS200 | 8,339 | 8,344 | 5.3 | 17:04:47 | |
GER40 | 20,301 | 20,305 | 3.9 | 17:04:47 | |
NAS100 | 22,083 | 22,086 | 3.2 | 17:04:47 | |
US30 | 43,765 | 43,771 | 5.3 | 17:04:47 | |
ADAUSD | 1.011 | 1.014 | 3.3 | 17:04:47 | |
APTUSD | 12.590 | 12.700 | 109.4 | 17:04:47 | |
ARBUSD | 0.919 | 0.925 | 6.1 | 17:04:47 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 17:04:47 | |
BCHUSD | 510.8 | 513.2 | 24.4 | 17:04:47 | |
BNBUSD | 708.3 | 709.6 | 12.7 | 17:04:47 | |
BTCUSD | 103,735 | 103,758 | 2.3 | 17:04:47 | |
DOTUSD | 8.10 | 8.16 | 6.0 | 17:04:47 | |
ETCUSD | 31.16 | 31.22 | 6.6 | 17:04:47 | |
ETHUSD | 3,829 | 3,831 | 1.7 | 17:04:47 | |
EURMXN | 21.111 | 21.117 | 5.4 | 17:04:47 | |
EURZAR | 18.9559 | 18.9629 | 70.0 | 17:04:47 | |
FETUSD | 1.557 | 1.570 | 12.9 | 17:04:47 | |
FILUSD | 5.94 | 6.08 | 14.0 | 17:04:47 | |
FTMUSD | 1.184 | 1.193 | 9.3 | 17:04:47 | |
GBPMXN | 25.544 | 25.555 | 11.2 | 17:04:47 | |
GBPZAR | 22.9374 | 22.9464 | 90.0 | 17:04:47 | |
GRTUSD | 0.245 | 0.248 | 2.7 | 17:04:47 | |
ICPUSD | 11.69 | 11.86 | 16.4 | 17:04:47 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 17:04:47 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 17:04:47 | |
SOLUSD | 214.7 | 215.0 | 2.9 | 17:04:47 | |
SUIUSD | 4.540 | 4.551 | 11.1 | 17:04:47 | |
TRXUSD | 0.2709 | 0.2712 | 2.7 | 17:04:47 | |
UNIUSD | 15.47 | 15.53 | 5.4 | 17:04:47 | |
USDMXN | 20.115 | 20.120 | 5.3 | 17:04:47 | |
USDZAR | 18.0604 | 18.0669 | 65.0 | 17:04:47 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:04:47 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 17:04:47 | |
XRPUSD | 2.4571 | 2.4598 | 27.8 | 17:04:47 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:04:47 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:04:47 | |
ZECUSD | 53.2 | 53.6 | 3.7 | 17:04:47 | |
AAVEUSD | 364.5 | 365.2 | 7.0 | 17:04:47 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 17:04:47 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 17:04:47 | |
AVAXUSD | 45.67 | 45.88 | 20.7 | 17:04:47 | |
DASHUSD | 41.7 | 41.9 | 2.4 | 17:04:47 | |
DOGEUSD | 0.3802 | 0.3807 | 5.1 | 17:04:47 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 17:04:47 | |
LINKUSD | 26.54 | 26.62 | 8.0 | 17:04:47 | |
MANAUSD | 0.551 | 0.567 | 15.8 | 17:04:47 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:04:47 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।