লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0489 | 0.9 | 17:18:25 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 17:18:25 | |
USDJPY | 153.85 | 153.87 | 2.2 | 17:18:25 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 17:18:25 | |
AUDUSD | 0.6315 | 0.6317 | 1.4 | 17:18:25 | |
NZDUSD | 0.5727 | 0.5728 | 1.9 | 17:18:25 | |
USDCAD | 1.4316 | 1.4317 | 1.9 | 17:18:25 | |
EURGBP | 0.8260 | 0.8262 | 1.7 | 17:18:25 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:18:25 | |
EURCHF | 0.9367 | 0.9369 | 2.3 | 17:18:25 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:18:25 | |
EURNZD | 1.8312 | 1.8316 | 3.5 | 17:18:25 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 17:18:25 | |
GBPJPY | 195.34 | 195.37 | 2.3 | 17:18:25 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 17:18:25 | |
GBPAUD | 2.0101 | 2.0104 | 2.4 | 17:18:25 | |
GBPNZD | 2.2167 | 2.2170 | 2.9 | 17:18:25 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 17:18:25 | |
CHFJPY | 172.26 | 172.28 | 2.5 | 17:18:25 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:18:25 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:18:25 | |
AUDNZD | 1.1026 | 1.1029 | 2.9 | 17:18:25 | |
AUDCAD | 0.9041 | 0.9043 | 2.7 | 17:18:25 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:18:25 | |
NZDCHF | 0.5114 | 0.5116 | 1.7 | 17:18:25 | |
NZDCAD | 0.8197 | 0.8201 | 3.8 | 17:18:25 | |
CADJPY | 107.46 | 107.49 | 2.6 | 17:18:25 | |
CADCHF | 0.6238 | 0.6240 | 1.5 | 17:18:25 | |
XAGUSD | 30.20 | 30.23 | 3.4 | 17:18:25 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:18:25 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:18:25 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:18:25 | |
NAS100 | 22,082 | 22,085 | 3.2 | 17:18:25 | |
US30 | 43,758 | 43,764 | 5.3 | 17:18:25 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:18:25 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:18:25 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:18:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:18:25 | |
BCHUSD | 514.7 | 517.1 | 24.4 | 17:18:25 | |
BNBUSD | 712.1 | 713.3 | 12.7 | 17:18:25 | |
BTCUSD | 104,008 | 104,030 | 2.2 | 17:18:25 | |
DOTUSD | 8.16 | 8.23 | 6.1 | 17:18:25 | |
ETCUSD | 31.42 | 31.48 | 6.3 | 17:18:25 | |
ETHUSD | 3,848 | 3,850 | 1.7 | 17:18:25 | |
EURMXN | 21.091 | 21.097 | 5.4 | 17:18:25 | |
EURZAR | 18.9659 | 18.9730 | 71.2 | 17:18:25 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:18:25 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:18:25 | |
FTMUSD | 1.200 | 1.210 | 9.7 | 17:18:25 | |
GBPMXN | 25.528 | 25.539 | 10.5 | 17:18:25 | |
GBPZAR | 22.9570 | 22.9660 | 90.0 | 17:18:25 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:18:25 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 17:18:25 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:18:25 | |
LTCUSD | 116.3 | 116.6 | 3.8 | 17:18:25 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:18:25 | |
SUIUSD | 4.565 | 4.576 | 11.1 | 17:18:25 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:18:25 | |
UNIUSD | 15.54 | 15.60 | 5.4 | 17:18:25 | |
USDMXN | 20.108 | 20.112 | 4.1 | 17:18:25 | |
USDZAR | 18.0814 | 18.0879 | 65.0 | 17:18:25 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:18:25 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:18:25 | |
XRPUSD | 2.4758 | 2.4785 | 27.8 | 17:18:25 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:18:25 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:18:25 | |
ZECUSD | 53.7 | 54.0 | 3.6 | 17:18:25 | |
AAVEUSD | 366.4 | 367.1 | 7.0 | 17:18:25 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:18:25 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 17:18:25 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:18:25 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:18:25 | |
DOGEUSD | 0.3844 | 0.3849 | 5.3 | 17:18:25 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:18:25 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 17:18:25 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 17:18:25 | |
NEARUSD | 6.13 | 6.23 | 10.6 | 17:18:25 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।