লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:14:29 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:14:29 | |
USDJPY | 153.79 | 153.82 | 2.3 | 17:14:29 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 17:14:29 | |
AUDUSD | 0.6317 | 0.6319 | 1.5 | 17:14:29 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:14:29 | |
USDCAD | 1.4313 | 1.4314 | 1.9 | 17:14:29 | |
EURGBP | 0.8262 | 0.8263 | 1.7 | 17:14:29 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:14:29 | |
EURCHF | 0.9367 | 0.9369 | 2.1 | 17:14:29 | |
EURAUD | 1.6604 | 1.6607 | 2.4 | 17:14:29 | |
EURNZD | 1.8311 | 1.8315 | 3.9 | 17:14:29 | |
EURCAD | 1.5015 | 1.5018 | 2.3 | 17:14:29 | |
GBPJPY | 195.29 | 195.31 | 2.3 | 17:14:29 | |
GBPCHF | 1.1337 | 1.1339 | 1.7 | 17:14:29 | |
GBPAUD | 2.0096 | 2.0098 | 2.6 | 17:14:29 | |
GBPNZD | 2.2163 | 2.2166 | 2.7 | 17:14:29 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 17:14:29 | |
CHFJPY | 172.23 | 172.26 | 2.5 | 17:14:29 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:14:29 | |
AUDCHF | 0.5641 | 0.5643 | 1.5 | 17:14:29 | |
AUDNZD | 1.1027 | 1.1030 | 2.8 | 17:14:29 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:14:29 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:14:29 | |
NZDCHF | 0.5115 | 0.5116 | 1.6 | 17:14:29 | |
NZDCAD | 0.8197 | 0.8202 | 4.7 | 17:14:29 | |
CADJPY | 107.45 | 107.47 | 2.6 | 17:14:29 | |
CADCHF | 0.6238 | 0.6240 | 1.5 | 17:14:29 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 17:14:29 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:14:29 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:14:29 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:14:29 | |
NAS100 | 22,087 | 22,090 | 3.1 | 17:14:29 | |
US30 | 43,760 | 43,766 | 5.3 | 17:14:29 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 17:14:29 | |
APTUSD | 12.680 | 12.790 | 109.4 | 17:14:29 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 17:14:29 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:14:29 | |
BCHUSD | 512.4 | 514.9 | 24.4 | 17:14:29 | |
BNBUSD | 710.4 | 711.6 | 12.6 | 17:14:29 | |
BTCUSD | 103,987 | 104,010 | 2.3 | 17:14:29 | |
DOTUSD | 8.12 | 8.19 | 6.1 | 17:14:29 | |
ETCUSD | 31.30 | 31.37 | 6.6 | 17:14:29 | |
ETHUSD | 3,843 | 3,846 | 2.5 | 17:14:29 | |
EURMXN | 21.098 | 21.102 | 4.3 | 17:14:29 | |
EURZAR | 18.9744 | 18.9815 | 71.6 | 17:14:29 | |
FETUSD | 1.567 | 1.580 | 12.9 | 17:14:29 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:14:29 | |
FTMUSD | 1.189 | 1.199 | 9.3 | 17:14:29 | |
GBPMXN | 25.533 | 25.542 | 9.1 | 17:14:29 | |
GBPZAR | 22.9629 | 22.9719 | 90.0 | 17:14:29 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:14:29 | |
ICPUSD | 11.75 | 11.91 | 16.4 | 17:14:29 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:14:29 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 17:14:29 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 17:14:29 | |
SUIUSD | 4.529 | 4.540 | 11.1 | 17:14:29 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:14:29 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:14:29 | |
USDMXN | 20.109 | 20.115 | 5.2 | 17:14:29 | |
USDZAR | 18.0845 | 18.0916 | 70.9 | 17:14:29 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:14:29 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:14:29 | |
XRPUSD | 2.4657 | 2.4684 | 27.8 | 17:14:29 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:14:29 | |
ZARJPY | 8.49 | 8.52 | 2.5 | 17:14:29 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 17:14:29 | |
AAVEUSD | 364.4 | 365.1 | 7.0 | 17:14:29 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:14:29 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 17:14:29 | |
AVAXUSD | 45.84 | 46.05 | 20.7 | 17:14:29 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:14:29 | |
DOGEUSD | 0.3821 | 0.3826 | 5.2 | 17:14:29 | |
IOTAUSD | 0.349 | 0.352 | 3.0 | 17:14:29 | |
LINKUSD | 26.82 | 26.90 | 8.0 | 17:14:29 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 17:14:29 | |
NEARUSD | 6.11 | 6.21 | 10.5 | 17:14:29 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।