লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0499 | 1.0500 | 0.8 | 16:55:47 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 16:55:47 | |
USDJPY | 153.74 | 153.76 | 2.3 | 16:55:47 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 16:55:47 | |
AUDUSD | 0.6325 | 0.6326 | 1.5 | 16:55:47 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:55:47 | |
USDCAD | 1.4309 | 1.4310 | 1.9 | 16:55:47 | |
EURGBP | 0.8266 | 0.8268 | 1.7 | 16:55:47 | |
EURJPY | 161.42 | 161.44 | 2.0 | 16:55:47 | |
EURCHF | 0.9379 | 0.9381 | 2.1 | 16:55:47 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 16:55:47 | |
EURNZD | 1.8305 | 1.8309 | 3.4 | 16:55:47 | |
EURCAD | 1.5023 | 1.5025 | 2.3 | 16:55:47 | |
GBPJPY | 195.27 | 195.29 | 2.3 | 16:55:47 | |
GBPCHF | 1.1347 | 1.1348 | 1.8 | 16:55:47 | |
GBPAUD | 2.0079 | 2.0082 | 2.6 | 16:55:47 | |
GBPNZD | 2.2144 | 2.2147 | 3.0 | 16:55:47 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 16:55:47 | |
CHFJPY | 172.08 | 172.11 | 2.5 | 16:55:47 | |
AUDJPY | 97.24 | 97.26 | 2.1 | 16:55:47 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 16:55:47 | |
AUDNZD | 1.1028 | 1.1030 | 2.5 | 16:55:47 | |
AUDCAD | 0.9050 | 0.9052 | 2.7 | 16:55:47 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 16:55:47 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:55:47 | |
NZDCAD | 0.8205 | 0.8208 | 3.0 | 16:55:47 | |
CADJPY | 107.44 | 107.46 | 2.6 | 16:55:47 | |
CADCHF | 0.6243 | 0.6244 | 1.5 | 16:55:47 | |
XAGUSD | 30.23 | 30.27 | 3.4 | 16:55:47 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 16:55:47 | |
AUS200 | 8,334 | 8,339 | 5.3 | 16:55:47 | |
GER40 | 20,308 | 20,312 | 3.9 | 16:55:47 | |
NAS100 | 22,074 | 22,078 | 3.2 | 16:55:47 | |
US30 | 43,749 | 43,755 | 5.3 | 16:55:47 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 16:55:47 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:55:47 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 16:55:47 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:55:47 | |
BCHUSD | 514.6 | 517.1 | 24.4 | 16:55:47 | |
BNBUSD | 711.6 | 712.8 | 12.6 | 16:55:47 | |
BTCUSD | 104,134 | 104,156 | 2.2 | 16:55:47 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 16:55:47 | |
ETCUSD | 31.38 | 31.45 | 6.7 | 16:55:47 | |
ETHUSD | 3,841 | 3,842 | 1.8 | 16:55:47 | |
EURMXN | 21.076 | 21.082 | 6.5 | 16:55:47 | |
EURZAR | 18.9413 | 18.9483 | 70.0 | 16:55:47 | |
FETUSD | 1.570 | 1.583 | 12.9 | 16:55:47 | |
FILUSD | 5.99 | 6.13 | 14.0 | 16:55:47 | |
FTMUSD | 1.213 | 1.223 | 9.3 | 16:55:47 | |
GBPMXN | 25.493 | 25.505 | 11.5 | 16:55:47 | |
GBPZAR | 22.9126 | 22.9216 | 90.0 | 16:55:47 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 16:55:47 | |
ICPUSD | 11.79 | 11.95 | 16.3 | 16:55:47 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:55:47 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 16:55:47 | |
SOLUSD | 215.8 | 216.1 | 2.9 | 16:55:47 | |
SUIUSD | 4.588 | 4.600 | 11.1 | 16:55:47 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 16:55:47 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 16:55:47 | |
USDMXN | 20.074 | 20.077 | 3.8 | 16:55:47 | |
USDZAR | 18.0399 | 18.0464 | 65.0 | 16:55:47 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 16:55:47 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:55:47 | |
XRPUSD | 2.4946 | 2.4973 | 27.8 | 16:55:47 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 16:55:47 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:55:47 | |
ZECUSD | 53.7 | 54.0 | 3.6 | 16:55:47 | |
AAVEUSD | 365.9 | 366.6 | 7.0 | 16:55:47 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 16:55:47 | |
ATOMUSD | 8.40 | 8.49 | 9.2 | 16:55:47 | |
AVAXUSD | 46.00 | 46.21 | 20.7 | 16:55:47 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 16:55:47 | |
DOGEUSD | 0.3829 | 0.3834 | 4.9 | 16:55:47 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 16:55:47 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 16:55:47 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 16:55:47 | |
NEARUSD | 6.14 | 6.25 | 10.6 | 16:55:47 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।