লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:28:36 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 17:28:36 | |
USDJPY | 153.88 | 153.90 | 2.3 | 17:28:36 | |
USDCHF | 0.8931 | 0.8932 | 1.3 | 17:28:36 | |
AUDUSD | 0.6313 | 0.6315 | 1.5 | 17:28:36 | |
NZDUSD | 0.5724 | 0.5726 | 1.9 | 17:28:36 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:28:36 | |
EURGBP | 0.8259 | 0.8261 | 1.7 | 17:28:36 | |
EURJPY | 161.36 | 161.38 | 1.9 | 17:28:36 | |
EURCHF | 0.9364 | 0.9367 | 2.2 | 17:28:36 | |
EURAUD | 1.6607 | 1.6609 | 2.4 | 17:28:36 | |
EURNZD | 1.8315 | 1.8318 | 3.1 | 17:28:36 | |
EURCAD | 1.5017 | 1.5020 | 2.3 | 17:28:36 | |
GBPJPY | 195.36 | 195.38 | 2.3 | 17:28:36 | |
GBPCHF | 1.1338 | 1.1340 | 1.9 | 17:28:36 | |
GBPAUD | 2.0106 | 2.0108 | 2.6 | 17:28:36 | |
GBPNZD | 2.2174 | 2.2177 | 2.5 | 17:28:36 | |
GBPCAD | 1.8182 | 1.8184 | 2.0 | 17:28:36 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 17:28:36 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:28:36 | |
AUDCHF | 0.5639 | 0.5640 | 1.5 | 17:28:36 | |
AUDNZD | 1.1027 | 1.1030 | 2.4 | 17:28:36 | |
AUDCAD | 0.9042 | 0.9044 | 2.5 | 17:28:36 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:28:36 | |
NZDCHF | 0.5113 | 0.5114 | 1.6 | 17:28:36 | |
NZDCAD | 0.8198 | 0.8201 | 3.0 | 17:28:36 | |
CADJPY | 107.44 | 107.46 | 2.6 | 17:28:36 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:28:36 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 17:28:36 | |
XAUUSD | 2,636.2 | 2,636.5 | 3.0 | 17:28:36 | |
AUS200 | 8,336 | 8,341 | 5.3 | 17:28:36 | |
GER40 | 20,306 | 20,310 | 3.9 | 17:28:36 | |
NAS100 | 22,090 | 22,093 | 3.2 | 17:28:36 | |
US30 | 43,781 | 43,787 | 5.3 | 17:28:36 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 17:28:36 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:28:36 | |
ARBUSD | 0.932 | 0.939 | 6.1 | 17:28:36 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:28:36 | |
BCHUSD | 515.1 | 517.6 | 24.4 | 17:28:36 | |
BNBUSD | 713.5 | 714.8 | 12.6 | 17:28:36 | |
BTCUSD | 104,193 | 104,216 | 2.3 | 17:28:36 | |
DOTUSD | 8.19 | 8.25 | 6.0 | 17:28:36 | |
ETCUSD | 31.56 | 31.62 | 6.7 | 17:28:36 | |
ETHUSD | 3,862 | 3,863 | 1.7 | 17:28:36 | |
EURMXN | 21.106 | 21.111 | 5.6 | 17:28:36 | |
EURZAR | 18.9604 | 18.9674 | 70.0 | 17:28:36 | |
FETUSD | 1.581 | 1.594 | 12.9 | 17:28:36 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:28:36 | |
FTMUSD | 1.228 | 1.237 | 9.3 | 17:28:36 | |
GBPMXN | 25.550 | 25.561 | 10.8 | 17:28:36 | |
GBPZAR | 22.9548 | 22.9638 | 90.0 | 17:28:36 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:28:36 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 17:28:36 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:28:36 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:28:36 | |
SOLUSD | 218.2 | 218.5 | 2.9 | 17:28:36 | |
SUIUSD | 4.557 | 4.569 | 11.1 | 17:28:36 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:28:36 | |
UNIUSD | 15.61 | 15.67 | 5.4 | 17:28:36 | |
USDMXN | 20.129 | 20.133 | 3.6 | 17:28:36 | |
USDZAR | 18.0818 | 18.0883 | 65.0 | 17:28:36 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:28:36 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:28:36 | |
XRPUSD | 2.4802 | 2.4829 | 27.8 | 17:28:36 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:28:36 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:28:36 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 17:28:36 | |
AAVEUSD | 371.1 | 371.8 | 7.0 | 17:28:36 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:28:36 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:28:36 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 17:28:36 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:28:36 | |
DOGEUSD | 0.3849 | 0.3854 | 5.1 | 17:28:36 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:28:36 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 17:28:36 | |
MANAUSD | 0.559 | 0.575 | 15.8 | 17:28:36 | |
NEARUSD | 6.10 | 6.21 | 10.3 | 17:28:36 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।