লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0500 | 1.0501 | 0.9 | 16:52:48 | |
GBPUSD | 1.2704 | 1.2705 | 1.3 | 16:52:48 | |
USDJPY | 153.77 | 153.79 | 2.3 | 16:52:48 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 16:52:48 | |
AUDUSD | 0.6324 | 0.6326 | 1.5 | 16:52:48 | |
NZDUSD | 0.5735 | 0.5736 | 1.9 | 16:52:48 | |
USDCAD | 1.4305 | 1.4307 | 1.9 | 16:52:48 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 16:52:48 | |
EURJPY | 161.47 | 161.49 | 1.9 | 16:52:48 | |
EURCHF | 0.9380 | 0.9383 | 2.2 | 16:52:48 | |
EURAUD | 1.6600 | 1.6603 | 2.4 | 16:52:48 | |
EURNZD | 1.8307 | 1.8310 | 3.0 | 16:52:48 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 16:52:48 | |
GBPJPY | 195.36 | 195.38 | 2.3 | 16:52:48 | |
GBPCHF | 1.1350 | 1.1352 | 1.8 | 16:52:48 | |
GBPAUD | 2.0085 | 2.0087 | 2.6 | 16:52:48 | |
GBPNZD | 2.2150 | 2.2153 | 2.8 | 16:52:48 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 16:52:48 | |
CHFJPY | 172.11 | 172.14 | 2.5 | 16:52:48 | |
AUDJPY | 97.26 | 97.28 | 2.1 | 16:52:48 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 16:52:48 | |
AUDNZD | 1.1027 | 1.1030 | 2.4 | 16:52:48 | |
AUDCAD | 0.9047 | 0.9050 | 2.5 | 16:52:48 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 16:52:48 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 16:52:48 | |
NZDCAD | 0.8203 | 0.8206 | 3.0 | 16:52:48 | |
CADJPY | 107.48 | 107.51 | 2.6 | 16:52:48 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 16:52:48 | |
XAGUSD | 30.23 | 30.27 | 3.4 | 16:52:48 | |
XAUUSD | 2,638.5 | 2,638.8 | 3.0 | 16:52:48 | |
AUS200 | 8,337 | 8,342 | 5.3 | 16:52:48 | |
GER40 | 20,320 | 20,324 | 3.9 | 16:52:48 | |
NAS100 | 22,041 | 22,044 | 3.1 | 16:52:48 | |
US30 | 43,740 | 43,746 | 5.3 | 16:52:48 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 16:52:48 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:52:48 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 16:52:48 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:52:48 | |
BCHUSD | 516.5 | 518.9 | 24.4 | 16:52:48 | |
BNBUSD | 711.5 | 712.8 | 12.6 | 16:52:48 | |
BTCUSD | 104,212 | 104,234 | 2.2 | 16:52:48 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 16:52:48 | |
ETCUSD | 31.45 | 31.51 | 6.6 | 16:52:48 | |
ETHUSD | 3,847 | 3,849 | 1.7 | 16:52:48 | |
EURMXN | 21.096 | 21.101 | 5.6 | 16:52:48 | |
EURZAR | 18.9473 | 18.9543 | 70.0 | 16:52:48 | |
FETUSD | 1.573 | 1.586 | 12.9 | 16:52:48 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:52:48 | |
FTMUSD | 1.224 | 1.233 | 9.0 | 16:52:48 | |
GBPMXN | 25.522 | 25.533 | 11.2 | 16:52:48 | |
GBPZAR | 22.9241 | 22.9331 | 90.0 | 16:52:48 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 16:52:48 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 16:52:48 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:52:48 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 16:52:48 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 16:52:48 | |
SUIUSD | 4.581 | 4.592 | 11.1 | 16:52:48 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 16:52:48 | |
UNIUSD | 15.64 | 15.70 | 5.4 | 16:52:48 | |
USDMXN | 20.090 | 20.095 | 4.3 | 16:52:48 | |
USDZAR | 18.0443 | 18.0508 | 65.0 | 16:52:48 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:52:48 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:52:48 | |
XRPUSD | 2.5033 | 2.5060 | 27.8 | 16:52:48 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:52:48 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:52:48 | |
ZECUSD | 53.9 | 54.2 | 3.5 | 16:52:48 | |
AAVEUSD | 366.4 | 367.1 | 7.0 | 16:52:48 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 16:52:48 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 16:52:48 | |
AVAXUSD | 46.10 | 46.31 | 20.7 | 16:52:48 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 16:52:48 | |
DOGEUSD | 0.3834 | 0.3839 | 5.1 | 16:52:48 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 16:52:48 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 16:52:48 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 16:52:48 | |
NEARUSD | 6.16 | 6.27 | 10.5 | 16:52:48 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।