লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:19:19 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 17:19:19 | |
USDJPY | 153.86 | 153.89 | 2.3 | 17:19:19 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:19:19 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:19:19 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:19:19 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 17:19:19 | |
EURGBP | 0.8261 | 0.8263 | 1.7 | 17:19:19 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:19:19 | |
EURCHF | 0.9368 | 0.9370 | 2.2 | 17:19:19 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:19:19 | |
EURNZD | 1.8316 | 1.8319 | 3.5 | 17:19:19 | |
EURCAD | 1.5014 | 1.5017 | 2.2 | 17:19:19 | |
GBPJPY | 195.34 | 195.37 | 2.3 | 17:19:19 | |
GBPCHF | 1.1339 | 1.1341 | 2.0 | 17:19:19 | |
GBPAUD | 2.0102 | 2.0105 | 2.6 | 17:19:19 | |
GBPNZD | 2.2170 | 2.2173 | 2.9 | 17:19:19 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 17:19:19 | |
CHFJPY | 172.25 | 172.28 | 2.5 | 17:19:19 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:19:19 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:19:19 | |
AUDNZD | 1.1027 | 1.1030 | 2.6 | 17:19:19 | |
AUDCAD | 0.9039 | 0.9042 | 2.7 | 17:19:19 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:19:19 | |
NZDCHF | 0.5114 | 0.5116 | 1.7 | 17:19:19 | |
NZDCAD | 0.8196 | 0.8200 | 3.9 | 17:19:19 | |
CADJPY | 107.47 | 107.50 | 2.6 | 17:19:19 | |
CADCHF | 0.6239 | 0.6240 | 1.5 | 17:19:19 | |
XAGUSD | 30.20 | 30.24 | 3.4 | 17:19:19 | |
XAUUSD | 2,636.5 | 2,636.8 | 2.7 | 17:19:19 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:19:19 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:19:19 | |
NAS100 | 22,081 | 22,084 | 3.2 | 17:19:19 | |
US30 | 43,765 | 43,771 | 5.3 | 17:19:19 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:19:19 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:19:19 | |
ARBUSD | 0.927 | 0.934 | 6.1 | 17:19:19 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:19:19 | |
BCHUSD | 514.2 | 516.7 | 24.4 | 17:19:19 | |
BNBUSD | 711.5 | 712.8 | 12.8 | 17:19:19 | |
BTCUSD | 104,006 | 104,028 | 2.2 | 17:19:19 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:19:19 | |
ETCUSD | 31.40 | 31.46 | 6.6 | 17:19:19 | |
ETHUSD | 3,848 | 3,849 | 1.7 | 17:19:19 | |
EURMXN | 21.090 | 21.095 | 5.0 | 17:19:19 | |
EURZAR | 18.9668 | 18.9739 | 70.8 | 17:19:19 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:19:19 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:19:19 | |
FTMUSD | 1.199 | 1.208 | 9.4 | 17:19:19 | |
GBPMXN | 25.525 | 25.536 | 10.5 | 17:19:19 | |
GBPZAR | 22.9568 | 22.9658 | 90.0 | 17:19:19 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:19:19 | |
ICPUSD | 11.80 | 11.97 | 16.6 | 17:19:19 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:19:19 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 17:19:19 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 17:19:19 | |
SUIUSD | 4.561 | 4.572 | 11.1 | 17:19:19 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:19:19 | |
UNIUSD | 15.53 | 15.58 | 5.4 | 17:19:19 | |
USDMXN | 20.108 | 20.112 | 4.5 | 17:19:19 | |
USDZAR | 18.0826 | 18.0891 | 65.0 | 17:19:19 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:19:19 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:19:19 | |
XRPUSD | 2.4740 | 2.4767 | 27.8 | 17:19:19 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 17:19:19 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:19:19 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 17:19:19 | |
AAVEUSD | 366.6 | 367.3 | 7.0 | 17:19:19 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:19:19 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:19:19 | |
AVAXUSD | 46.11 | 46.32 | 20.7 | 17:19:19 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:19:19 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 17:19:19 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:19:19 | |
LINKUSD | 26.96 | 27.04 | 8.0 | 17:19:19 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 17:19:19 | |
NEARUSD | 6.12 | 6.22 | 10.5 | 17:19:19 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।