লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0496 | 0.9 | 17:03:53 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:03:53 | |
USDJPY | 153.69 | 153.71 | 2.2 | 17:03:53 | |
USDCHF | 0.8923 | 0.8924 | 1.3 | 17:03:53 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 17:03:53 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 17:03:53 | |
USDCAD | 1.4308 | 1.4310 | 1.7 | 17:03:53 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 17:03:53 | |
EURJPY | 161.31 | 161.33 | 2.0 | 17:03:53 | |
EURCHF | 0.9365 | 0.9367 | 2.2 | 17:03:53 | |
EURAUD | 1.6598 | 1.6600 | 2.3 | 17:03:53 | |
EURNZD | 1.8303 | 1.8307 | 3.5 | 17:03:53 | |
EURCAD | 1.5017 | 1.5019 | 2.3 | 17:03:53 | |
GBPJPY | 195.20 | 195.22 | 2.3 | 17:03:53 | |
GBPCHF | 1.1333 | 1.1334 | 1.9 | 17:03:53 | |
GBPAUD | 2.0085 | 2.0087 | 2.6 | 17:03:53 | |
GBPNZD | 2.2149 | 2.2152 | 2.8 | 17:03:53 | |
GBPCAD | 1.8171 | 1.8173 | 2.1 | 17:03:53 | |
CHFJPY | 172.23 | 172.25 | 2.5 | 17:03:53 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:03:53 | |
AUDCHF | 0.5642 | 0.5643 | 1.5 | 17:03:53 | |
AUDNZD | 1.1026 | 1.1029 | 2.7 | 17:03:53 | |
AUDCAD | 0.9046 | 0.9049 | 2.7 | 17:03:53 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:03:53 | |
NZDCHF | 0.5116 | 0.5117 | 1.6 | 17:03:53 | |
NZDCAD | 0.8202 | 0.8206 | 4.3 | 17:03:53 | |
CADJPY | 107.41 | 107.43 | 2.6 | 17:03:53 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:03:53 | |
XAGUSD | 30.20 | 30.24 | 3.3 | 17:03:53 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 17:03:53 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:03:53 | |
GER40 | 20,299 | 20,303 | 3.9 | 17:03:53 | |
NAS100 | 22,070 | 22,073 | 3.2 | 17:03:53 | |
US30 | 43,773 | 43,780 | 6.8 | 17:03:53 | |
ADAUSD | 1.010 | 1.013 | 3.3 | 17:03:53 | |
APTUSD | 12.580 | 12.690 | 109.4 | 17:03:53 | |
ARBUSD | 0.919 | 0.925 | 6.1 | 17:03:53 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 17:03:53 | |
BCHUSD | 511.1 | 513.6 | 24.4 | 17:03:53 | |
BNBUSD | 708.4 | 709.6 | 12.6 | 17:03:53 | |
BTCUSD | 103,703 | 103,725 | 2.2 | 17:03:53 | |
DOTUSD | 8.10 | 8.16 | 6.1 | 17:03:53 | |
ETCUSD | 31.13 | 31.20 | 6.9 | 17:03:53 | |
ETHUSD | 3,828 | 3,829 | 1.7 | 17:03:53 | |
EURMXN | 21.110 | 21.115 | 5.2 | 17:03:53 | |
EURZAR | 18.9544 | 18.9614 | 70.0 | 17:03:53 | |
FETUSD | 1.557 | 1.570 | 12.9 | 17:03:53 | |
FILUSD | 5.95 | 6.09 | 14.0 | 17:03:53 | |
FTMUSD | 1.182 | 1.191 | 8.8 | 17:03:53 | |
GBPMXN | 25.542 | 25.553 | 11.2 | 17:03:53 | |
GBPZAR | 22.9352 | 22.9442 | 90.0 | 17:03:53 | |
GRTUSD | 0.245 | 0.248 | 2.7 | 17:03:53 | |
ICPUSD | 11.70 | 11.86 | 16.4 | 17:03:53 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 17:03:53 | |
LTCUSD | 115.1 | 115.5 | 3.8 | 17:03:53 | |
SOLUSD | 214.6 | 214.9 | 2.9 | 17:03:53 | |
SUIUSD | 4.539 | 4.550 | 11.1 | 17:03:53 | |
TRXUSD | 0.2708 | 0.2711 | 2.7 | 17:03:53 | |
UNIUSD | 15.45 | 15.50 | 5.4 | 17:03:53 | |
USDMXN | 20.114 | 20.118 | 4.0 | 17:03:53 | |
USDZAR | 18.0586 | 18.0651 | 65.0 | 17:03:53 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 17:03:53 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:03:53 | |
XRPUSD | 2.4518 | 2.4546 | 28.8 | 17:03:53 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:03:53 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:03:53 | |
ZECUSD | 53.2 | 53.6 | 3.6 | 17:03:53 | |
AAVEUSD | 364.1 | 364.8 | 7.0 | 17:03:53 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 17:03:53 | |
ATOMUSD | 8.30 | 8.40 | 9.1 | 17:03:53 | |
AVAXUSD | 45.66 | 45.87 | 20.7 | 17:03:53 | |
DASHUSD | 41.7 | 41.9 | 2.4 | 17:03:53 | |
DOGEUSD | 0.3802 | 0.3807 | 4.9 | 17:03:53 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 17:03:53 | |
LINKUSD | 26.53 | 26.61 | 8.0 | 17:03:53 | |
MANAUSD | 0.551 | 0.567 | 15.6 | 17:03:53 | |
NEARUSD | 6.08 | 6.19 | 10.3 | 17:03:53 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।