লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 16:43:24 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 16:43:24 | |
USDJPY | 153.80 | 153.82 | 2.3 | 16:43:24 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 16:43:24 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 16:43:24 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:43:24 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 16:43:24 | |
EURGBP | 0.8261 | 0.8263 | 1.7 | 16:43:24 | |
EURJPY | 161.34 | 161.35 | 1.9 | 16:43:24 | |
EURCHF | 0.9375 | 0.9377 | 2.3 | 16:43:24 | |
EURAUD | 1.6588 | 1.6590 | 2.4 | 16:43:24 | |
EURNZD | 1.8291 | 1.8294 | 3.5 | 16:43:24 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 16:43:24 | |
GBPJPY | 195.27 | 195.29 | 2.3 | 16:43:24 | |
GBPCHF | 1.1347 | 1.1349 | 1.9 | 16:43:24 | |
GBPAUD | 2.0077 | 2.0079 | 2.6 | 16:43:24 | |
GBPNZD | 2.2139 | 2.2142 | 2.5 | 16:43:24 | |
GBPCAD | 1.8170 | 1.8172 | 2.2 | 16:43:24 | |
CHFJPY | 172.08 | 172.10 | 2.5 | 16:43:24 | |
AUDJPY | 97.25 | 97.27 | 2.1 | 16:43:24 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 16:43:24 | |
AUDNZD | 1.1026 | 1.1028 | 2.4 | 16:43:24 | |
AUDCAD | 0.9049 | 0.9052 | 2.7 | 16:43:24 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 16:43:24 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 16:43:24 | |
NZDCAD | 0.8206 | 0.8209 | 2.9 | 16:43:24 | |
CADJPY | 107.46 | 107.48 | 2.6 | 16:43:24 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 16:43:24 | |
XAGUSD | 30.28 | 30.32 | 3.5 | 16:43:24 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 16:43:24 | |
AUS200 | 8,335 | 8,340 | 5.3 | 16:43:24 | |
GER40 | 20,306 | 20,310 | 3.9 | 16:43:24 | |
NAS100 | 22,050 | 22,053 | 3.1 | 16:43:24 | |
US30 | 43,701 | 43,707 | 5.3 | 16:43:24 | |
ADAUSD | 1.027 | 1.030 | 3.3 | 16:43:24 | |
APTUSD | 12.680 | 12.790 | 109.4 | 16:43:24 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 16:43:24 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:43:24 | |
BCHUSD | 518.1 | 520.6 | 24.4 | 16:43:24 | |
BNBUSD | 714.2 | 715.5 | 12.7 | 16:43:24 | |
BTCUSD | 104,235 | 104,257 | 2.2 | 16:43:24 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 16:43:24 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 16:43:24 | |
ETHUSD | 3,851 | 3,852 | 1.6 | 16:43:24 | |
EURMXN | 21.093 | 21.098 | 5.1 | 16:43:24 | |
EURZAR | 18.9420 | 18.9490 | 70.0 | 16:43:24 | |
FETUSD | 1.574 | 1.587 | 12.9 | 16:43:24 | |
FILUSD | 6.01 | 6.15 | 14.0 | 16:43:24 | |
FTMUSD | 1.262 | 1.271 | 9.1 | 16:43:24 | |
GBPMXN | 25.527 | 25.538 | 10.6 | 16:43:24 | |
GBPZAR | 22.9256 | 22.9346 | 90.0 | 16:43:24 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 16:43:24 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 16:43:24 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 16:43:24 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 16:43:24 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 16:43:24 | |
SUIUSD | 4.570 | 4.581 | 11.1 | 16:43:24 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 16:43:24 | |
UNIUSD | 15.72 | 15.78 | 5.4 | 16:43:24 | |
USDMXN | 20.108 | 20.113 | 4.4 | 16:43:24 | |
USDZAR | 18.0573 | 18.0638 | 65.0 | 16:43:24 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:43:24 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:43:24 | |
XRPUSD | 2.5010 | 2.5039 | 29.8 | 16:43:24 | |
XTIUSD | 70.3 | 70.5 | 1.1 | 16:43:24 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:43:24 | |
ZECUSD | 54.0 | 54.4 | 3.6 | 16:43:24 | |
AAVEUSD | 367.0 | 367.7 | 7.0 | 16:43:24 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 16:43:24 | |
ATOMUSD | 8.42 | 8.52 | 9.1 | 16:43:24 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 16:43:24 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 16:43:24 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 16:43:24 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 16:43:24 | |
LINKUSD | 27.14 | 27.22 | 8.0 | 16:43:24 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 16:43:24 | |
NEARUSD | 6.18 | 6.28 | 10.5 | 16:43:24 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।