লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0497 | 1.0498 | 0.9 | 16:56:26 | |
GBPUSD | 1.2698 | 1.2699 | 1.2 | 16:56:26 | |
USDJPY | 153.73 | 153.75 | 2.3 | 16:56:26 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 16:56:26 | |
AUDUSD | 0.6323 | 0.6325 | 1.5 | 16:56:26 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 16:56:26 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 16:56:26 | |
EURGBP | 0.8266 | 0.8268 | 1.7 | 16:56:26 | |
EURJPY | 161.38 | 161.40 | 2.0 | 16:56:26 | |
EURCHF | 0.9378 | 0.9381 | 2.3 | 16:56:26 | |
EURAUD | 1.6600 | 1.6602 | 2.4 | 16:56:26 | |
EURNZD | 1.8307 | 1.8310 | 3.5 | 16:56:26 | |
EURCAD | 1.5022 | 1.5025 | 2.3 | 16:56:26 | |
GBPJPY | 195.21 | 195.24 | 2.3 | 16:56:26 | |
GBPCHF | 1.1345 | 1.1347 | 1.8 | 16:56:26 | |
GBPAUD | 2.0080 | 2.0082 | 2.6 | 16:56:26 | |
GBPNZD | 2.2145 | 2.2148 | 2.9 | 16:56:26 | |
GBPCAD | 1.8172 | 1.8174 | 2.2 | 16:56:26 | |
CHFJPY | 172.06 | 172.09 | 2.5 | 16:56:26 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 16:56:26 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 16:56:26 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 16:56:26 | |
AUDCAD | 0.9049 | 0.9051 | 2.7 | 16:56:26 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 16:56:26 | |
NZDCHF | 0.5122 | 0.5124 | 1.6 | 16:56:26 | |
NZDCAD | 0.8204 | 0.8207 | 3.0 | 16:56:26 | |
CADJPY | 107.41 | 107.44 | 2.6 | 16:56:26 | |
CADCHF | 0.6242 | 0.6244 | 1.5 | 16:56:26 | |
XAGUSD | 30.24 | 30.27 | 3.3 | 16:56:26 | |
XAUUSD | 2,638.0 | 2,638.3 | 3.0 | 16:56:26 | |
AUS200 | 8,332 | 8,337 | 5.3 | 16:56:26 | |
GER40 | 20,300 | 20,304 | 3.9 | 16:56:26 | |
NAS100 | 22,074 | 22,077 | 3.2 | 16:56:26 | |
US30 | 43,731 | 43,737 | 5.3 | 16:56:26 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 16:56:26 | |
APTUSD | 12.670 | 12.780 | 109.4 | 16:56:26 | |
ARBUSD | 0.924 | 0.931 | 6.1 | 16:56:26 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:56:26 | |
BCHUSD | 514.2 | 516.7 | 24.4 | 16:56:26 | |
BNBUSD | 711.0 | 712.2 | 12.6 | 16:56:26 | |
BTCUSD | 103,967 | 103,989 | 2.2 | 16:56:26 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 16:56:26 | |
ETCUSD | 31.31 | 31.38 | 6.9 | 16:56:26 | |
ETHUSD | 3,837 | 3,838 | 1.7 | 16:56:26 | |
EURMXN | 21.079 | 21.084 | 5.0 | 16:56:26 | |
EURZAR | 18.9405 | 18.9475 | 70.0 | 16:56:26 | |
FETUSD | 1.567 | 1.580 | 12.9 | 16:56:26 | |
FILUSD | 5.99 | 6.13 | 14.0 | 16:56:26 | |
FTMUSD | 1.206 | 1.215 | 9.1 | 16:56:26 | |
GBPMXN | 25.496 | 25.507 | 10.2 | 16:56:26 | |
GBPZAR | 22.9106 | 22.9196 | 90.0 | 16:56:26 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 16:56:26 | |
ICPUSD | 11.76 | 11.93 | 16.4 | 16:56:26 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 16:56:26 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 16:56:26 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 16:56:26 | |
SUIUSD | 4.577 | 4.588 | 11.1 | 16:56:26 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 16:56:26 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 16:56:26 | |
USDMXN | 20.080 | 20.083 | 2.8 | 16:56:26 | |
USDZAR | 18.0423 | 18.0488 | 65.0 | 16:56:26 | |
XBRUSD | 73.4 | 73.4 | 0.8 | 16:56:26 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 16:56:26 | |
XRPUSD | 2.4815 | 2.4843 | 28.4 | 16:56:26 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 16:56:26 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:56:26 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 16:56:26 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 16:56:26 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 16:56:26 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 16:56:26 | |
AVAXUSD | 45.94 | 46.15 | 20.7 | 16:56:26 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 16:56:26 | |
DOGEUSD | 0.3824 | 0.3829 | 5.1 | 16:56:26 | |
IOTAUSD | 0.350 | 0.352 | 2.9 | 16:56:26 | |
LINKUSD | 26.94 | 27.02 | 8.0 | 16:56:26 | |
MANAUSD | 0.554 | 0.570 | 15.7 | 16:56:26 | |
NEARUSD | 6.13 | 6.23 | 10.4 | 16:56:26 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।