লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.9 | 18:54:26 | |
GBPUSD | 1.2693 | 1.2694 | 1.2 | 18:54:26 | |
USDJPY | 154.02 | 154.04 | 2.3 | 18:54:26 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 18:54:26 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 18:54:26 | |
NZDUSD | 0.5717 | 0.5719 | 1.8 | 18:54:26 | |
USDCAD | 1.4333 | 1.4335 | 1.9 | 18:54:26 | |
EURGBP | 0.8246 | 0.8248 | 1.7 | 18:54:26 | |
EURJPY | 161.23 | 161.25 | 2.0 | 18:54:26 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:54:26 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 18:54:26 | |
EURNZD | 1.8308 | 1.8311 | 2.9 | 18:54:26 | |
EURCAD | 1.5004 | 1.5006 | 2.3 | 18:54:26 | |
GBPJPY | 195.50 | 195.52 | 2.3 | 18:54:26 | |
GBPCHF | 1.1341 | 1.1343 | 1.9 | 18:54:26 | |
GBPAUD | 2.0139 | 2.0142 | 2.6 | 18:54:26 | |
GBPNZD | 2.2199 | 2.2202 | 2.8 | 18:54:26 | |
GBPCAD | 1.8193 | 1.8195 | 2.1 | 18:54:26 | |
CHFJPY | 172.36 | 172.39 | 2.5 | 18:54:26 | |
AUDJPY | 97.07 | 97.09 | 2.1 | 18:54:26 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:54:26 | |
AUDNZD | 1.1022 | 1.1024 | 2.3 | 18:54:26 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 18:54:26 | |
NZDJPY | 88.06 | 88.08 | 2.0 | 18:54:26 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 18:54:26 | |
NZDCAD | 0.8194 | 0.8197 | 2.8 | 18:54:26 | |
CADJPY | 107.45 | 107.47 | 2.5 | 18:54:26 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:54:26 | |
XAGUSD | 30.14 | 30.17 | 3.2 | 18:54:26 | |
XAUUSD | 2,634.5 | 2,634.8 | 3.0 | 18:54:26 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:54:26 | |
XTIUSD | 70.5 | 70.7 | 1.1 | 18:54:26 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:54:26 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:54:26 | |
UK100 | 8,213 | 8,216 | 3.0 | 18:54:26 | |
FRA40 | 7,397 | 7,401 | 4.3 | 18:54:26 | |
GER40 | 20,277 | 20,282 | 4.4 | 18:54:26 | |
EUSTX50 | 4,969 | 4,973 | 4.3 | 18:54:26 | |
US30 | 43,801 | 43,807 | 5.3 | 18:54:26 | |
NAS100 | 22,108 | 22,111 | 3.2 | 18:54:26 | |
NVDA.Daily | 135.2 | 135.4 | 1.7 | 18:54:26 | |
TSLA.Daily | 486.9 | 487.3 | 3.3 | 18:54:26 | |
US30.Daily | 43,802 | 43,807 | 5.1 | 18:54:26 | |
BCHUSD.Daily | 518 | 521 | 0.2 | 18:54:26 | |
LTCUSD.Daily | 116.1 | 116.4 | 3.5 | 18:54:26 | |
NAS100.Daily | 22,108 | 22,111 | 2.8 | 18:54:26 | |
SOLUSD.Daily | 216.2 | 216.5 | 2.6 | 18:54:26 | |
SPX500.Daily | 6,093 | 6,095 | 1.6 | 18:54:26 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:54:26 | |
SPX500 | 6,093 | 6,095 | 1.8 | 18:54:26 | |
BTCUSD.Daily | 104,175 | 104,195 | 2.0 | 18:54:26 | |
ETHUSD.Daily | 3,874 | 3,875 | 1.6 | 18:54:26 | |
XRPUSD.Daily | 2.4669 | 2.4681 | 12.4 | 18:54:26 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:54:26 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:54:26 | |
BCHUSD | 518 | 521 | 0.2 | 18:54:26 | |
BNBUSD | 716.4 | 717.7 | 12.8 | 18:54:26 | |
BTCUSD | 104,174 | 104,196 | 2.2 | 18:54:26 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 18:54:26 | |
ETCUSD | 31.63 | 31.70 | 6.8 | 18:54:26 | |
ETHUSD | 3,874 | 3,876 | 1.8 | 18:54:26 | |
EURMXN | 21.108 | 21.113 | 4.8 | 18:54:26 | |
EURZAR | 18.9298 | 18.9368 | 70.0 | 18:54:26 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:54:26 | |
FTMUSD | 1.212 | 1.220 | 8.7 | 18:54:26 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:54:26 | |
GBPMXN | 25.593 | 25.603 | 9.7 | 18:54:26 | |
GBPZAR | 22.9531 | 22.9621 | 90.0 | 18:54:26 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:54:26 | |
ICPUSD | 11.86 | 12.02 | 16.3 | 18:54:26 | |
JPN225 | 39,404 | 39,436 | 3.2 | 18:54:26 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:54:26 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 18:54:26 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 18:54:26 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:54:26 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 18:54:26 | |
USDMXN | 20.164 | 20.169 | 4.7 | 18:54:26 | |
USDZAR | 18.0821 | 18.0886 | 65.0 | 18:54:26 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:54:26 | |
XRPUSD | 2.4665 | 2.4692 | 27.8 | 18:54:26 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:54:26 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 18:54:26 | |
AAVEUSD | 367.5 | 368.2 | 7.0 | 18:54:26 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:54:26 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:54:26 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 18:54:26 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:54:26 | |
DOGEUSD | 0.3845 | 0.3851 | 5.2 | 18:54:26 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:54:26 | |
LINKUSD | 27.41 | 27.49 | 8.0 | 18:54:26 | |
MANAUSD | 0.558 | 0.573 | 15.7 | 18:54:26 | |
NEARUSD | 6.10 | 6.21 | 10.5 | 18:54:26 | |
ESP35 | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।