লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0469 | 1.0470 | 0.9 | 19:00:04 | |
GBPUSD | 1.2693 | 1.2694 | 1.3 | 19:00:04 | |
USDJPY | 153.99 | 154.02 | 2.3 | 19:00:04 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 19:00:04 | |
AUDUSD | 0.6300 | 0.6302 | 1.5 | 19:00:04 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 19:00:04 | |
USDCAD | 1.4336 | 1.4338 | 1.9 | 19:00:04 | |
EURGBP | 0.8247 | 0.8249 | 1.7 | 19:00:04 | |
EURJPY | 161.22 | 161.24 | 1.8 | 19:00:04 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 19:00:04 | |
EURAUD | 1.6614 | 1.6617 | 2.4 | 19:00:04 | |
EURNZD | 1.8309 | 1.8312 | 3.4 | 19:00:04 | |
EURCAD | 1.5008 | 1.5010 | 2.3 | 19:00:04 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 19:00:04 | |
GBPCHF | 1.1343 | 1.1345 | 1.8 | 19:00:04 | |
GBPAUD | 2.0144 | 2.0146 | 2.6 | 19:00:04 | |
GBPNZD | 2.2199 | 2.2202 | 3.1 | 19:00:04 | |
GBPCAD | 1.8196 | 1.8198 | 2.3 | 19:00:04 | |
CHFJPY | 172.30 | 172.33 | 2.5 | 19:00:04 | |
AUDJPY | 97.03 | 97.05 | 2.0 | 19:00:04 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 19:00:04 | |
AUDNZD | 1.1019 | 1.1021 | 2.4 | 19:00:04 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:00:04 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:00:04 | |
NZDCHF | 0.5109 | 0.5111 | 1.6 | 19:00:04 | |
NZDCAD | 0.8195 | 0.8198 | 3.0 | 19:00:04 | |
CADJPY | 107.41 | 107.44 | 2.6 | 19:00:04 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 19:00:04 | |
XAGUSD | 30.12 | 30.16 | 3.3 | 19:00:04 | |
XAUUSD | 2,634.6 | 2,634.9 | 3.0 | 19:00:04 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 19:00:04 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 19:00:04 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 19:00:04 | |
AUS200 | 8,335 | 8,340 | 5.3 | 19:00:04 | |
UK100 | 8,212 | 8,215 | 3.0 | 19:00:04 | |
FRA40 | 7,396 | 7,401 | 4.3 | 19:00:04 | |
GER40 | 20,275 | 20,279 | 3.9 | 19:00:04 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 19:00:04 | |
US30 | 43,797 | 43,803 | 5.3 | 19:00:04 | |
NAS100 | 22,087 | 22,091 | 3.2 | 19:00:04 | |
NVDA.Daily | 135.1 | 135.2 | 1.7 | 19:00:04 | |
TSLA.Daily | 484.7 | 485.0 | 2.9 | 19:00:04 | |
US30.Daily | 43,798 | 43,803 | 5.1 | 19:00:04 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 19:00:04 | |
LTCUSD.Daily | 115.9 | 116.3 | 3.5 | 19:00:04 | |
NAS100.Daily | 22,088 | 22,090 | 2.7 | 19:00:04 | |
SOLUSD.Daily | 216.0 | 216.3 | 2.6 | 19:00:04 | |
SPX500.Daily | 6,090 | 6,091 | 1.5 | 19:00:04 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 19:00:04 | |
SPX500 | 6,090 | 6,091 | 1.7 | 19:00:04 | |
BTCUSD.Daily | 104,147 | 104,167 | 2.0 | 19:00:04 | |
ETHUSD.Daily | 3,871 | 3,873 | 1.4 | 19:00:04 | |
XRPUSD.Daily | 2.4620 | 2.4633 | 12.5 | 19:00:04 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 19:00:04 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:00:04 | |
BCHUSD | 518 | 520 | 0.2 | 19:00:04 | |
BNBUSD | 715.6 | 716.8 | 12.9 | 19:00:04 | |
BTCUSD | 104,146 | 104,168 | 2.1 | 19:00:04 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 19:00:04 | |
ETCUSD | 31.60 | 31.67 | 6.8 | 19:00:04 | |
ETHUSD | 3,871 | 3,873 | 1.6 | 19:00:04 | |
EURMXN | 21.108 | 21.113 | 5.3 | 19:00:04 | |
EURZAR | 18.9405 | 18.9475 | 70.0 | 19:00:04 | |
FILUSD | 6.02 | 6.16 | 14.0 | 19:00:04 | |
FTMUSD | 1.211 | 1.220 | 8.6 | 19:00:04 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 19:00:04 | |
GBPMXN | 25.589 | 25.600 | 11.0 | 19:00:04 | |
GBPZAR | 22.9631 | 22.9721 | 90.0 | 19:00:04 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 19:00:04 | |
ICPUSD | 11.84 | 12.01 | 16.3 | 19:00:04 | |
JPN225 | 39,377 | 39,406 | 2.9 | 19:00:04 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 19:00:04 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 19:00:04 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 19:00:04 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 19:00:04 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 19:00:04 | |
USDMXN | 20.162 | 20.166 | 3.5 | 19:00:04 | |
USDZAR | 18.0904 | 18.0977 | 73.4 | 19:00:04 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 19:00:04 | |
XRPUSD | 2.4616 | 2.4644 | 28.8 | 19:00:04 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:00:04 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 19:00:04 | |
AAVEUSD | 367.4 | 368.1 | 7.0 | 19:00:04 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 19:00:04 | |
ATOMUSD | 8.30 | 8.39 | 9.0 | 19:00:04 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 19:00:04 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 19:00:04 | |
DOGEUSD | 0.3846 | 0.3851 | 5.1 | 19:00:04 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 19:00:04 | |
LINKUSD | 27.37 | 27.45 | 8.0 | 19:00:04 | |
MANAUSD | 0.557 | 0.573 | 15.7 | 19:00:04 | |
NEARUSD | 6.10 | 6.21 | 10.4 | 19:00:04 | |
ESP35 | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।