লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:35:08 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 18:35:08 | |
USDJPY | 154.01 | 154.04 | 2.3 | 18:35:08 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 18:35:08 | |
AUDUSD | 0.6301 | 0.6302 | 1.5 | 18:35:08 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:35:08 | |
USDCAD | 1.4329 | 1.4331 | 1.9 | 18:35:08 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:35:08 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:35:08 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:35:08 | |
EURAUD | 1.6621 | 1.6623 | 2.4 | 18:35:08 | |
EURNZD | 1.8316 | 1.8319 | 2.9 | 18:35:08 | |
EURCAD | 1.5008 | 1.5010 | 2.2 | 18:35:08 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:35:08 | |
GBPCHF | 1.1335 | 1.1337 | 1.7 | 18:35:08 | |
GBPAUD | 2.0142 | 2.0144 | 2.4 | 18:35:08 | |
GBPNZD | 2.2197 | 2.2199 | 2.5 | 18:35:08 | |
GBPCAD | 1.8187 | 1.8189 | 2.1 | 18:35:08 | |
CHFJPY | 172.45 | 172.47 | 2.5 | 18:35:08 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:35:08 | |
AUDCHF | 0.5627 | 0.5629 | 1.5 | 18:35:08 | |
AUDNZD | 1.1019 | 1.1021 | 2.2 | 18:35:08 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:35:08 | |
NZDJPY | 88.06 | 88.08 | 2.0 | 18:35:08 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:35:08 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:35:08 | |
CADJPY | 107.48 | 107.50 | 2.6 | 18:35:08 | |
CADCHF | 0.6232 | 0.6234 | 1.5 | 18:35:08 | |
XAGUSD | 30.15 | 30.17 | 2.9 | 18:35:08 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 18:35:08 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:35:08 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:35:08 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:35:08 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:35:08 | |
UK100 | 8,205 | 8,208 | 3.0 | 18:35:08 | |
FRA40 | 7,391 | 7,396 | 4.3 | 18:35:08 | |
GER40 | 20,270 | 20,274 | 3.9 | 18:35:08 | |
ESP35 | 11,620 | 11,638 | 18.9 | 18:35:08 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:35:08 | |
US30 | 43,761 | 43,767 | 5.3 | 18:35:08 | |
NAS100 | 22,088 | 22,091 | 3.2 | 18:35:08 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 18:35:08 | |
TSLA.Daily | 482.9 | 483.3 | 3.5 | 18:35:08 | |
US30.Daily | 43,762 | 43,767 | 5.1 | 18:35:08 | |
BCHUSD.Daily | 515 | 517 | 0.2 | 18:35:08 | |
LTCUSD.Daily | 115.5 | 115.8 | 3.5 | 18:35:08 | |
NAS100.Daily | 22,088 | 22,091 | 2.8 | 18:35:08 | |
SOLUSD.Daily | 216.0 | 216.3 | 2.6 | 18:35:08 | |
SPX500.Daily | 6,086 | 6,088 | 1.5 | 18:35:08 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:35:08 | |
SPX500 | 6,086 | 6,088 | 1.7 | 18:35:08 | |
BTCUSD.Daily | 103,823 | 103,843 | 2.0 | 18:35:08 | |
ETHUSD.Daily | 3,865 | 3,866 | 1.5 | 18:35:08 | |
XRPUSD.Daily | 2.4472 | 2.4490 | 18.6 | 18:35:08 | |
ADAUSD | 1.018 | 1.021 | 3.2 | 18:35:08 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:35:08 | |
BCHUSD | 515 | 517 | 0.2 | 18:35:08 | |
BNBUSD | 713.0 | 714.2 | 12.7 | 18:35:08 | |
BTCUSD | 103,822 | 103,844 | 2.2 | 18:35:08 | |
DOTUSD | 8.18 | 8.24 | 6.0 | 18:35:08 | |
ETCUSD | 31.42 | 31.48 | 6.7 | 18:35:08 | |
ETHUSD | 3,865 | 3,867 | 1.7 | 18:35:08 | |
EURMXN | 21.149 | 21.154 | 5.2 | 18:35:08 | |
EURZAR | 18.9504 | 18.9574 | 70.0 | 18:35:08 | |
FILUSD | 5.99 | 6.13 | 14.0 | 18:35:08 | |
FTMUSD | 1.208 | 1.217 | 8.7 | 18:35:08 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:35:08 | |
GBPMXN | 25.627 | 25.638 | 11.0 | 18:35:08 | |
GBPZAR | 22.9633 | 22.9723 | 90.0 | 18:35:08 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:35:08 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 18:35:08 | |
JPN225 | 39,384 | 39,416 | 3.2 | 18:35:08 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:35:08 | |
LTCUSD | 115.5 | 115.8 | 3.8 | 18:35:08 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 18:35:08 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 18:35:08 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:35:08 | |
USDMXN | 20.192 | 20.196 | 4.8 | 18:35:08 | |
USDZAR | 18.0912 | 18.0978 | 65.5 | 18:35:08 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:35:08 | |
XRPUSD | 2.4468 | 2.4495 | 27.8 | 18:35:08 | |
ZARJPY | 8.50 | 8.53 | 2.4 | 18:35:08 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 18:35:08 | |
AAVEUSD | 368.7 | 369.4 | 7.0 | 18:35:08 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 18:35:08 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 18:35:08 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 18:35:08 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:35:08 | |
DOGEUSD | 0.3836 | 0.3841 | 5.0 | 18:35:08 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:35:08 | |
LINKUSD | 27.39 | 27.47 | 8.0 | 18:35:08 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 18:35:08 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 18:35:08 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।