লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 17:56:34 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:56:34 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:56:34 | |
USDCHF | 0.8925 | 0.8926 | 1.4 | 17:56:34 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:56:34 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:56:34 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:56:34 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:56:34 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:56:34 | |
EURCHF | 0.9347 | 0.9349 | 2.3 | 17:56:34 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 17:56:34 | |
EURNZD | 1.8302 | 1.8305 | 3.0 | 17:56:34 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 17:56:34 | |
GBPJPY | 195.42 | 195.45 | 2.3 | 17:56:34 | |
GBPCHF | 1.1326 | 1.1328 | 1.8 | 17:56:34 | |
GBPAUD | 2.0114 | 2.0116 | 2.4 | 17:56:34 | |
GBPNZD | 2.2177 | 2.2181 | 3.2 | 17:56:34 | |
GBPCAD | 1.8175 | 1.8177 | 2.2 | 17:56:34 | |
CHFJPY | 172.53 | 172.55 | 2.5 | 17:56:34 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:56:34 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:56:34 | |
AUDNZD | 1.1025 | 1.1028 | 2.4 | 17:56:34 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:56:34 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:56:34 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 17:56:34 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 17:56:34 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:56:34 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 17:56:34 | |
XAGUSD | 30.23 | 30.25 | 2.9 | 17:56:34 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 17:56:34 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:56:34 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:56:34 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:56:34 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 17:56:34 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:56:34 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:56:34 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:56:34 | |
GER40 | 20,308 | 20,312 | 3.9 | 17:56:34 | |
GER40.Daily | 20,308 | 20,312 | 3.7 | 17:56:34 | |
ESP35 | 11,644 | 11,663 | 19.9 | 17:56:34 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:56:34 | |
US30 | 43,848 | 43,854 | 5.3 | 17:56:34 | |
US30.Daily | 43,849 | 43,854 | 5.1 | 17:56:34 | |
ADS.XE | 241.83 | 242.07 | 24.0 | 17:56:34 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:56:34 | |
ALV.XE | 298.4 | 298.6 | 2.4 | 17:56:34 | |
BMW.XE | 78.07 | 78.29 | 22.6 | 17:56:34 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:56:34 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:56:34 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 17:56:34 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:56:34 | |
MC.EPA | 637.3 | 637.4 | 1.6 | 17:56:34 | |
MRK.XE | 140.046 | 140.204 | 157.5 | 17:56:34 | |
NAS100 | 22,119 | 22,122 | 3.2 | 17:56:34 | |
OR.EPA | 342.8 | 343.0 | 1.7 | 17:56:34 | |
SAN.BM | 4.439 | 4.625 | 186.2 | 17:56:34 | |
SIE.XE | 194.29 | 194.49 | 20.6 | 17:56:34 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:56:34 | |
V.NYSE | 320.6 | 320.9 | 2.6 | 17:56:34 | |
VNA.XE | 29.68 | 29.88 | 20.6 | 17:56:34 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:56:34 | |
AMD.NAS | 125.5 | 125.7 | 2.1 | 17:56:34 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:56:34 | |
BA.NYSE | 175.8 | 176.1 | 2.9 | 17:56:34 | |
BBVA.BM | 9.507 | 9.697 | 189.2 | 17:56:34 | |
BNP.EPA | 58.57 | 58.76 | 19.6 | 17:56:34 | |
BX.NYSE | 182.4 | 182.7 | 3.0 | 17:56:34 | |
CABK.BM | 5.091 | 5.279 | 187.2 | 17:56:34 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:56:34 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:56:34 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:56:34 | |
GE.NYSE | 166.0 | 166.3 | 2.9 | 17:56:34 | |
GS.NYSE | 577.6 | 578.1 | 4.8 | 17:56:34 | |
HD.NYSE | 409.2 | 409.6 | 3.8 | 17:56:34 | |
HON.NAS | 232.4 | 232.7 | 2.7 | 17:56:34 | |
ISP.MIL | 3.820 | 4.006 | 185.7 | 17:56:34 | |
KO.NYSE | 63.3 | 63.6 | 2.1 | 17:56:34 | |
MA.NYSE | 535.1 | 535.6 | 5.2 | 17:56:34 | |
MS.NYSE | 127.7 | 127.9 | 2.6 | 17:56:34 | |
PEP.NAS | 154.6 | 154.9 | 2.4 | 17:56:34 | |
PG.NYSE | 169.8 | 170.0 | 2.6 | 17:56:34 | |
PM.NYSE | 125.5 | 125.7 | 2.3 | 17:56:34 | |
RMS.EPA | 2,311.88 | 2,312.12 | 24.0 | 17:56:34 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 17:56:34 | |
TXN.NAS | 190.9 | 191.2 | 3.0 | 17:56:34 | |
UCG.MIL | 38.84 | 39.03 | 19.1 | 17:56:34 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:56:34 | |
VOW3.XE | 87.60 | 87.82 | 22.0 | 17:56:34 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:56:34 | |
ABNB.NAS | 131.7 | 131.9 | 2.7 | 17:56:34 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 17:56:34 | |
ACN.NYSE | 356.4 | 356.9 | 4.8 | 17:56:34 | |
ADBE.NAS | 452.9 | 453.6 | 6.8 | 17:56:34 | |
AMZN.NAS | 231.1 | 231.3 | 2.1 | 17:56:34 | |
ASML.EAS | 721.26 | 721.44 | 17.5 | 17:56:34 | |
AVGO.NAS | 234.2 | 234.6 | 3.2 | 17:56:34 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:56:34 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:56:34 | |
BARC.LSE | 2.590 | 2.748 | 158.0 | 17:56:34 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 17:56:34 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:56:34 | |
BKNG.NAS | 5,123.9 | 5,134.4 | 104.6 | 17:56:34 | |
BLK.NYSE | 1,053.3 | 1,055.3 | 19.6 | 17:56:34 | |
BMY.NYSE | 58.3 | 58.5 | 2.1 | 17:56:34 | |
CAT.NYSE | 379.0 | 379.4 | 3.4 | 17:56:34 | |
COP.NYSE | 97.9 | 98.1 | 2.4 | 17:56:34 | |
COST.NAS | 980.1 | 981.0 | 9.0 | 17:56:34 | |
CRM.NYSE | 350.7 | 351.0 | 3.0 | 17:56:34 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:56:34 | |
CVS.NYSE | 46.1 | 46.3 | 2.2 | 17:56:34 | |
CVX.NYSE | 146.9 | 147.2 | 2.3 | 17:56:34 | |
DHR.NYSE | 231.2 | 231.6 | 4.0 | 17:56:34 | |
DIS.NYSE | 115.4 | 115.7 | 2.3 | 17:56:34 | |
ENEL.MIL | 6.824 | 7.011 | 186.2 | 17:56:34 | |
HEIA.EAS | 69.53 | 69.69 | 15.8 | 17:56:34 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:56:34 | |
HSBA.LSE | 7.599 | 7.759 | 159.5 | 17:56:34 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 17:56:34 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:56:34 | |
INTU.NAS | 667.9 | 668.2 | 3.0 | 17:56:34 | |
ISRG.NAS | 546.1 | 546.5 | 3.4 | 17:56:34 | |
JNJ.NYSE | 146.3 | 146.5 | 2.5 | 17:56:34 | |
JPM.NYSE | 237.7 | 238.0 | 2.8 | 17:56:34 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:56:34 | |
LLY.NYSE | 776.4 | 777.2 | 7.8 | 17:56:34 | |
LMT.NYSE | 487.9 | 488.9 | 9.3 | 17:56:34 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:56:34 | |
MCD.NYSE | 298.6 | 299.0 | 3.3 | 17:56:34 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:56:34 | |
META.NAS | 623.7 | 624.0 | 3.0 | 17:56:34 | |
MMM.NYSE | 128.2 | 128.6 | 3.4 | 17:56:34 | |
MRK.NYSE | 100.4 | 100.6 | 2.4 | 17:56:34 | |
MSFT.NAS | 451.1 | 451.4 | 3.2 | 17:56:34 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:56:34 | |
NFLX.NAS | 917.9 | 918.3 | 3.9 | 17:56:34 | |
NKE.NYSE | 78.6 | 78.8 | 2.3 | 17:56:34 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 17:56:34 | |
NVDA.NAS | 135.9 | 136.1 | 1.7 | 17:56:34 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:56:34 | |
PYPL.NAS | 90.2 | 90.4 | 2.4 | 17:56:34 | |
QCOM.NAS | 160.1 | 160.3 | 2.3 | 17:56:34 | |
RACE.MIL | 416.5 | 416.8 | 3.0 | 17:56:34 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:56:34 | |
SAP.NYSE | 252.5 | 252.8 | 2.4 | 17:56:34 | |
SBUX.NAS | 91.6 | 91.9 | 2.4 | 17:56:34 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:56:34 | |
STLA.MIL | 12.65 | 12.84 | 18.8 | 17:56:34 | |
TMO.NYSE | 526.2 | 527.6 | 13.5 | 17:56:34 | |
TMUS.NAS | 222.4 | 222.7 | 3.0 | 17:56:34 | |
TSLA.NAS | 476.5 | 476.8 | 2.7 | 17:56:34 | |
ULVR.LSE | 46.16 | 46.34 | 17.8 | 17:56:34 | |
UNH.NYSE | 500.5 | 501.0 | 4.9 | 17:56:34 | |
UNP.NYSE | 228.8 | 229.1 | 3.0 | 17:56:34 | |
UPS.NYSE | 126.1 | 126.4 | 3.0 | 17:56:34 | |
WFC.NYSE | 70.8 | 71.0 | 2.1 | 17:56:34 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 17:56:34 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 17:56:34 | |
ABBV.NYSE | 175.6 | 176.0 | 3.6 | 17:56:34 | |
AMD.Daily | 125.5 | 125.7 | 1.7 | 17:56:34 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:56:34 | |
CMCSA.NAS | 38.6 | 38.9 | 2.1 | 17:56:34 | |
GOOGL.NAS | 195.6 | 195.9 | 2.3 | 17:56:34 | |
MMM.Daily | 128.3 | 128.6 | 3.0 | 17:56:34 | |
ORCL.NYSE | 169.9 | 170.1 | 2.6 | 17:56:34 | |
SHOP.NYSE | 118.5 | 118.7 | 2.7 | 17:56:34 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:56:34 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:56:34 | |
AMZN.Daily | 231.1 | 231.3 | 1.7 | 17:56:34 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:56:34 | |
META.Daily | 623.7 | 624.0 | 3.0 | 17:56:34 | |
MSFT.Daily | 451.1 | 451.4 | 2.7 | 17:56:34 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:56:34 | |
NFLX.Daily | 917.9 | 918.3 | 3.9 | 17:56:34 | |
NOKIA.OMXH | 4.195 | 4.382 | 186.7 | 17:56:34 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:56:34 | |
SHOP.Daily | 118.5 | 118.7 | 2.2 | 17:56:34 | |
TSLA.Daily | 476.5 | 476.7 | 2.4 | 17:56:34 | |
GOOGL.Daily | 195.7 | 195.8 | 1.8 | 17:56:34 | |
NAS100.Daily | 22,119 | 22,122 | 2.8 | 17:56:34 | |
SPX500 | 6,095 | 6,096 | 1.7 | 17:56:34 | |
SPX500.Daily | 6,095 | 6,096 | 1.5 | 17:56:34 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:56:34 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:56:34 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:56:34 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:56:34 | |
BCHUSD | 516.1 | 518.5 | 24.4 | 17:56:34 | |
BNBUSD | 712.1 | 713.3 | 12.6 | 17:56:34 | |
BTCUSD | 104,355 | 104,378 | 2.3 | 17:56:34 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:56:34 | |
ETCUSD | 31.46 | 31.52 | 6.7 | 17:56:34 | |
ETHUSD | 3,863 | 3,865 | 1.8 | 17:56:34 | |
EURMXN | 21.101 | 21.106 | 5.1 | 17:56:34 | |
EURZAR | 18.9264 | 18.9336 | 71.6 | 17:56:34 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:56:34 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:56:34 | |
FTMUSD | 1.220 | 1.229 | 9.1 | 17:56:34 | |
GBPMXN | 25.567 | 25.578 | 10.4 | 17:56:34 | |
GBPZAR | 22.9330 | 22.9420 | 90.0 | 17:56:34 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:56:34 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 17:56:34 | |
JPN225 | 39,459 | 39,490 | 3.1 | 17:56:34 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:56:34 | |
LTCUSD | 116.6 | 116.9 | 3.8 | 17:56:34 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:56:34 | |
SUIUSD | 4.552 | 4.563 | 11.1 | 17:56:34 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:56:34 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 17:56:34 | |
USDMXN | 20.149 | 20.153 | 4.3 | 17:56:34 | |
USDZAR | 18.0706 | 18.0782 | 76.3 | 17:56:34 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:56:34 | |
XRPUSD | 2.4683 | 2.4711 | 28.6 | 17:56:34 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 17:56:34 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 17:56:34 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 17:56:34 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:56:34 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 17:56:34 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 17:56:34 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:56:34 | |
DOGEUSD | 0.3836 | 0.3842 | 5.3 | 17:56:34 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:56:34 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:56:34 | |
MANAUSD | 0.550 | 0.566 | 15.6 | 17:56:34 | |
NEARUSD | 6.06 | 6.16 | 10.4 | 17:56:34 | |
AAPL.NAS | 253.6 | 253.8 | 2.1 | 17:56:34 | |
AAPL.Daily | 253.6 | 253.8 | 1.7 | 17:56:34 | |
BCHUSD.Daily | 516.2 | 518.4 | 22.4 | 17:56:34 | |
BTCUSD.Daily | 104,356.1 | 104,377.4 | 212.7 | 17:56:34 | |
ETHUSD.Daily | 3,863.1 | 3,864.7 | 15.5 | 17:56:34 | |
JPN225.Daily | 39,463 | 39,486 | 2.3 | 17:56:34 | |
LTCUSD.Daily | 116.6 | 116.9 | 3.5 | 17:56:34 | |
SOLUSD.Daily | 217.3 | 217.6 | 2.6 | 17:56:34 | |
XRPUSD.Daily | 2.4672 | 2.4698 | 25.1 | 17:56:34 | |
LINKUSD.Daily | 27.04 | 27.11 | 7.3 | 17:56:34 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।