লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.8 | 17:57:28 | |
GBPUSD | 1.2689 | 1.2691 | 1.3 | 17:57:28 | |
USDJPY | 153.98 | 154.01 | 2.3 | 17:57:28 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 17:57:28 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:57:28 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:57:28 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:57:28 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:57:28 | |
EURJPY | 161.26 | 161.28 | 2.0 | 17:57:28 | |
EURCHF | 0.9349 | 0.9351 | 2.0 | 17:57:28 | |
EURAUD | 1.6597 | 1.6600 | 2.4 | 17:57:28 | |
EURNZD | 1.8300 | 1.8304 | 3.6 | 17:57:28 | |
EURCAD | 1.4998 | 1.5000 | 2.4 | 17:57:28 | |
GBPJPY | 195.40 | 195.43 | 2.3 | 17:57:28 | |
GBPCHF | 1.1328 | 1.1330 | 1.7 | 17:57:28 | |
GBPAUD | 2.0111 | 2.0114 | 2.6 | 17:57:28 | |
GBPNZD | 2.2175 | 2.2178 | 3.0 | 17:57:28 | |
GBPCAD | 1.8173 | 1.8175 | 2.2 | 17:57:28 | |
CHFJPY | 172.48 | 172.51 | 2.5 | 17:57:28 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:57:28 | |
AUDCHF | 0.5632 | 0.5634 | 1.5 | 17:57:28 | |
AUDNZD | 1.1025 | 1.1028 | 2.2 | 17:57:28 | |
AUDCAD | 0.9035 | 0.9038 | 2.5 | 17:57:28 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:57:28 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 17:57:28 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 17:57:28 | |
CADJPY | 107.51 | 107.54 | 2.5 | 17:57:28 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 17:57:28 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 17:57:28 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:57:28 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 17:57:28 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.8 | 17:57:28 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:57:28 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:57:28 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:57:28 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:57:28 | |
FRA40 | 7,401 | 7,405 | 4.3 | 17:57:28 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:57:28 | |
GER40.Daily | 20,314 | 20,318 | 3.7 | 17:57:28 | |
ESP35 | 11,644 | 11,663 | 19.9 | 17:57:28 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:57:28 | |
US30 | 43,850 | 43,856 | 5.3 | 17:57:28 | |
US30.Daily | 43,851 | 43,856 | 5.1 | 17:57:28 | |
ADS.XE | 241.83 | 242.07 | 24.0 | 17:57:28 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 17:57:28 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 17:57:28 | |
BMW.XE | 78.09 | 78.29 | 20.6 | 17:57:28 | |
ITX.BM | 50.41 | 50.61 | 20.6 | 17:57:28 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:57:28 | |
LI.NAS | 23.3 | 23.5 | 2.1 | 17:57:28 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:57:28 | |
MC.EPA | 637.4 | 637.5 | 1.6 | 17:57:28 | |
MRK.XE | 139.996 | 140.154 | 157.5 | 17:57:28 | |
NAS100 | 22,123 | 22,126 | 3.2 | 17:57:28 | |
OR.EPA | 342.9 | 343.1 | 2.0 | 17:57:28 | |
SAN.BM | 4.439 | 4.625 | 186.2 | 17:57:28 | |
SIE.XE | 194.37 | 194.57 | 20.6 | 17:57:28 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:57:28 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:57:28 | |
VNA.XE | 29.68 | 29.88 | 20.6 | 17:57:28 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:57:28 | |
AMD.NAS | 125.5 | 125.8 | 2.3 | 17:57:28 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:57:28 | |
BA.NYSE | 176.0 | 176.3 | 3.0 | 17:57:28 | |
BBVA.BM | 9.505 | 9.695 | 189.2 | 17:57:28 | |
BNP.EPA | 58.57 | 58.76 | 19.6 | 17:57:28 | |
BX.NYSE | 182.3 | 182.6 | 3.0 | 17:57:28 | |
CABK.BM | 5.089 | 5.279 | 189.2 | 17:57:28 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:57:28 | |
DTG.FWB | 37.6 | 37.8 | 2.0 | 17:57:28 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:57:28 | |
GE.NYSE | 166.0 | 166.3 | 3.1 | 17:57:28 | |
GS.NYSE | 577.5 | 578.0 | 4.8 | 17:57:28 | |
HD.NYSE | 409.2 | 409.7 | 4.5 | 17:57:28 | |
HON.NAS | 232.4 | 232.7 | 3.0 | 17:57:28 | |
ISP.MIL | 3.820 | 4.006 | 185.7 | 17:57:28 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:57:28 | |
MA.NYSE | 535.0 | 535.6 | 5.7 | 17:57:28 | |
MS.NYSE | 127.7 | 127.9 | 2.3 | 17:57:28 | |
PEP.NAS | 154.6 | 154.8 | 2.4 | 17:57:28 | |
PG.NYSE | 169.7 | 170.0 | 2.1 | 17:57:28 | |
PM.NYSE | 125.4 | 125.6 | 2.4 | 17:57:28 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 17:57:28 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:57:28 | |
TXN.NAS | 191.1 | 191.4 | 3.0 | 17:57:28 | |
UCG.MIL | 38.85 | 39.04 | 19.1 | 17:57:28 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:57:28 | |
VOW3.XE | 87.63 | 87.85 | 22.0 | 17:57:28 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 17:57:28 | |
ABNB.NAS | 131.7 | 132.0 | 3.0 | 17:57:28 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 17:57:28 | |
ACN.NYSE | 356.5 | 357.0 | 4.8 | 17:57:28 | |
ADBE.NAS | 452.8 | 453.4 | 6.2 | 17:57:28 | |
AMZN.NAS | 231.0 | 231.2 | 2.3 | 17:57:28 | |
ASML.EAS | 721.16 | 721.34 | 17.5 | 17:57:28 | |
AVGO.NAS | 234.4 | 234.8 | 3.2 | 17:57:28 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:57:28 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:57:28 | |
BARC.LSE | 2.591 | 2.749 | 158.5 | 17:57:28 | |
BATS.LSE | 29.40 | 29.58 | 17.8 | 17:57:28 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:57:28 | |
BKNG.NAS | 5,121.2 | 5,131.6 | 104.6 | 17:57:28 | |
BLK.NYSE | 1,053.6 | 1,055.3 | 17.0 | 17:57:28 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:57:28 | |
CAT.NYSE | 379.1 | 379.5 | 3.4 | 17:57:28 | |
COP.NYSE | 97.9 | 98.2 | 2.7 | 17:57:28 | |
COST.NAS | 980.1 | 981.0 | 9.0 | 17:57:28 | |
CRM.NYSE | 351.0 | 351.3 | 3.0 | 17:57:28 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:57:28 | |
CVS.NYSE | 46.1 | 46.3 | 2.1 | 17:57:28 | |
CVX.NYSE | 147.0 | 147.2 | 2.3 | 17:57:28 | |
DHR.NYSE | 231.2 | 231.6 | 3.8 | 17:57:28 | |
DIS.NYSE | 115.6 | 115.8 | 2.3 | 17:57:28 | |
ENEL.MIL | 6.826 | 7.013 | 186.2 | 17:57:28 | |
HEIA.EAS | 69.53 | 69.69 | 15.8 | 17:57:28 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:57:28 | |
HSBA.LSE | 7.600 | 7.759 | 158.5 | 17:57:28 | |
IBM.NYSE | 227.1 | 227.4 | 3.3 | 17:57:28 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:57:28 | |
INTU.NAS | 668.0 | 668.3 | 3.0 | 17:57:28 | |
ISRG.NAS | 545.7 | 546.0 | 3.4 | 17:57:28 | |
JNJ.NYSE | 146.1 | 146.4 | 2.6 | 17:57:28 | |
JPM.NYSE | 237.8 | 238.1 | 3.0 | 17:57:28 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:57:28 | |
LLY.NYSE | 777.0 | 777.6 | 6.6 | 17:57:28 | |
LMT.NYSE | 487.8 | 488.7 | 9.3 | 17:57:28 | |
LSEG.LSE | 114.8 | 115.1 | 2.6 | 17:57:28 | |
MCD.NYSE | 298.6 | 298.9 | 3.3 | 17:57:28 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:57:28 | |
META.NAS | 623.8 | 624.1 | 3.0 | 17:57:28 | |
MMM.NYSE | 128.2 | 128.5 | 3.1 | 17:57:28 | |
MRK.NYSE | 100.3 | 100.5 | 2.5 | 17:57:28 | |
MSFT.NAS | 451.1 | 451.4 | 3.0 | 17:57:28 | |
NEE.NYSE | 72.0 | 72.2 | 2.1 | 17:57:28 | |
NFLX.NAS | 918.6 | 919.0 | 3.9 | 17:57:28 | |
NKE.NYSE | 78.5 | 78.7 | 2.2 | 17:57:28 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 17:57:28 | |
NVDA.NAS | 136.0 | 136.2 | 1.7 | 17:57:28 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:57:28 | |
PYPL.NAS | 90.2 | 90.4 | 2.5 | 17:57:28 | |
QCOM.NAS | 160.3 | 160.6 | 2.8 | 17:57:28 | |
RACE.MIL | 416.6 | 416.9 | 3.0 | 17:57:28 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:57:28 | |
SAP.NYSE | 252.5 | 252.8 | 2.7 | 17:57:28 | |
SBUX.NAS | 91.6 | 91.8 | 2.5 | 17:57:28 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:57:28 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:57:28 | |
TMO.NYSE | 526.2 | 527.6 | 13.5 | 17:57:28 | |
TMUS.NAS | 222.3 | 222.6 | 3.0 | 17:57:28 | |
TSLA.NAS | 477.0 | 477.4 | 4.0 | 17:57:28 | |
ULVR.LSE | 46.15 | 46.32 | 16.8 | 17:57:28 | |
UNH.NYSE | 499.9 | 500.5 | 6.1 | 17:57:28 | |
UNP.NYSE | 228.7 | 229.0 | 3.0 | 17:57:28 | |
UPS.NYSE | 126.1 | 126.4 | 3.2 | 17:57:28 | |
WFC.NYSE | 70.8 | 71.0 | 2.2 | 17:57:28 | |
WMT.NYSE | 95.5 | 95.7 | 2.2 | 17:57:28 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 17:57:28 | |
ABBV.NYSE | 175.7 | 176.0 | 3.6 | 17:57:28 | |
AMD.Daily | 125.6 | 125.7 | 1.8 | 17:57:28 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 17:57:28 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:57:28 | |
GOOGL.NAS | 195.6 | 195.8 | 2.2 | 17:57:28 | |
MMM.Daily | 128.3 | 128.5 | 2.6 | 17:57:28 | |
ORCL.NYSE | 169.8 | 170.1 | 2.8 | 17:57:28 | |
SHOP.NYSE | 118.6 | 118.9 | 2.8 | 17:57:28 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:57:28 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:57:28 | |
AMZN.Daily | 231.0 | 231.2 | 1.8 | 17:57:28 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 17:57:28 | |
META.Daily | 623.8 | 624.1 | 3.0 | 17:57:28 | |
MSFT.Daily | 451.2 | 451.4 | 2.5 | 17:57:28 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:57:28 | |
NFLX.Daily | 918.6 | 919.0 | 3.9 | 17:57:28 | |
NOKIA.OMXH | 4.195 | 4.381 | 186.2 | 17:57:28 | |
NVDA.Daily | 136.0 | 136.2 | 1.7 | 17:57:28 | |
SHOP.Daily | 118.6 | 118.9 | 2.3 | 17:57:28 | |
TSLA.Daily | 477.0 | 477.4 | 3.5 | 17:57:28 | |
GOOGL.Daily | 195.6 | 195.8 | 1.7 | 17:57:28 | |
NAS100.Daily | 22,123 | 22,126 | 2.8 | 17:57:28 | |
SPX500 | 6,095 | 6,097 | 1.7 | 17:57:28 | |
SPX500.Daily | 6,095 | 6,097 | 1.5 | 17:57:28 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 17:57:28 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:57:28 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:57:28 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:57:28 | |
BCHUSD | 516.5 | 518.9 | 24.4 | 17:57:28 | |
BNBUSD | 712.4 | 713.7 | 12.6 | 17:57:28 | |
BTCUSD | 104,407 | 104,429 | 2.2 | 17:57:28 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:57:28 | |
ETCUSD | 31.48 | 31.55 | 6.6 | 17:57:28 | |
ETHUSD | 3,867 | 3,868 | 1.6 | 17:57:28 | |
EURMXN | 21.097 | 21.102 | 5.4 | 17:57:28 | |
EURZAR | 18.9245 | 18.9317 | 71.7 | 17:57:28 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:57:28 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:57:28 | |
FTMUSD | 1.221 | 1.230 | 8.9 | 17:57:28 | |
GBPMXN | 25.561 | 25.571 | 10.6 | 17:57:28 | |
GBPZAR | 22.9303 | 22.9393 | 90.0 | 17:57:28 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:57:28 | |
ICPUSD | 11.87 | 12.04 | 16.4 | 17:57:28 | |
JPN225 | 39,469 | 39,498 | 2.9 | 17:57:28 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:57:28 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:57:28 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:57:28 | |
SUIUSD | 4.555 | 4.566 | 11.1 | 17:57:28 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:57:28 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:57:29 | |
USDMXN | 20.145 | 20.149 | 3.4 | 17:57:29 | |
USDZAR | 18.0700 | 18.0765 | 65.0 | 17:57:29 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:57:29 | |
XRPUSD | 2.4667 | 2.4695 | 28.8 | 17:57:29 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:57:29 | |
ZECUSD | 53.6 | 53.9 | 3.7 | 17:57:29 | |
AAVEUSD | 365.6 | 366.3 | 7.0 | 17:57:29 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:57:29 | |
ATOMUSD | 8.28 | 8.38 | 9.1 | 17:57:29 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:57:29 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:57:29 | |
DOGEUSD | 0.3839 | 0.3844 | 5.1 | 17:57:29 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:57:29 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:57:29 | |
MANAUSD | 0.550 | 0.565 | 15.5 | 17:57:29 | |
NEARUSD | 6.07 | 6.17 | 10.2 | 17:57:29 | |
AAPL.NAS | 253.4 | 253.6 | 2.1 | 17:57:29 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 17:57:29 | |
BCHUSD.Daily | 516.6 | 518.8 | 22.4 | 17:57:29 | |
BTCUSD.Daily | 104,408.5 | 104,428.5 | 200.0 | 17:57:29 | |
ETHUSD.Daily | 3,866.9 | 3,868.3 | 14.5 | 17:57:29 | |
JPN225.Daily | 39,473 | 39,494 | 2.1 | 17:57:29 | |
LTCUSD.Daily | 116.7 | 117.1 | 3.5 | 17:57:29 | |
SOLUSD.Daily | 217.4 | 217.7 | 2.6 | 17:57:29 | |
XRPUSD.Daily | 2.4649 | 2.4674 | 25.5 | 17:57:29 | |
LINKUSD.Daily | 27.09 | 27.16 | 7.3 | 17:57:29 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।