লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0497 | 0.9 | 15:09:07 | |
GBPUSD | 1.2718 | 1.2720 | 1.3 | 15:09:07 | |
USDJPY | 153.87 | 153.90 | 2.3 | 15:09:07 | |
USDCHF | 0.8938 | 0.8939 | 1.4 | 15:09:07 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 15:09:07 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:09:07 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 15:09:07 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 15:09:07 | |
EURJPY | 161.51 | 161.53 | 2.0 | 15:09:07 | |
EURCHF | 0.9381 | 0.9383 | 2.3 | 15:09:07 | |
EURAUD | 1.6602 | 1.6604 | 2.4 | 15:09:07 | |
EURNZD | 1.8304 | 1.8307 | 3.0 | 15:09:07 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 15:09:07 | |
GBPJPY | 195.71 | 195.73 | 2.3 | 15:09:07 | |
GBPCHF | 1.1368 | 1.1370 | 2.0 | 15:09:07 | |
GBPAUD | 2.0118 | 2.0120 | 2.6 | 15:09:07 | |
GBPNZD | 2.2181 | 2.2183 | 2.8 | 15:09:07 | |
GBPCAD | 1.8202 | 1.8204 | 2.1 | 15:09:07 | |
CHFJPY | 172.15 | 172.17 | 2.5 | 15:09:07 | |
AUDJPY | 97.27 | 97.29 | 2.1 | 15:09:07 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:09:07 | |
AUDNZD | 1.1024 | 1.1027 | 2.4 | 15:09:07 | |
AUDCAD | 0.9046 | 0.9049 | 2.6 | 15:09:07 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:09:07 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 15:09:07 | |
NZDCAD | 0.8205 | 0.8208 | 2.7 | 15:09:07 | |
CADJPY | 107.51 | 107.54 | 2.6 | 15:09:07 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 15:09:07 | |
XAGUSD | 30.33 | 30.36 | 3.0 | 15:09:07 | |
XAUUSD | 2,642.6 | 2,642.9 | 3.0 | 15:09:07 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:09:07 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:09:07 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 15:09:07 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 15:09:07 | |
AUS200 | 8,343 | 8,348 | 5.3 | 15:09:07 | |
UK100 | 8,202 | 8,205 | 3.0 | 15:09:07 | |
FRA40 | 7,381 | 7,385 | 4.3 | 15:09:07 | |
GER40 | 20,312 | 20,316 | 3.9 | 15:09:07 | |
GER40.Daily | 20,312 | 20,316 | 3.7 | 15:09:07 | |
ESP35 | 11,616 | 11,635 | 19.9 | 15:09:07 | |
EUSTX50 | 4,963 | 4,967 | 3.9 | 15:09:07 | |
US30 | 43,791 | 43,797 | 5.3 | 15:09:07 | |
US30.Daily | 43,792 | 43,797 | 5.1 | 15:09:07 | |
ADS.XE | 242.08 | 242.32 | 24.0 | 15:09:07 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 15:09:07 | |
ALV.XE | 298.2 | 298.4 | 2.4 | 15:09:07 | |
BEI.XE | 123.11 | 123.34 | 23.6 | 15:09:07 | |
BMW.XE | 78.37 | 78.59 | 22.6 | 15:09:07 | |
ITX.BM | 50.23 | 50.43 | 20.6 | 15:09:07 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 15:09:07 | |
MC.EPA | 632.7 | 632.8 | 1.6 | 15:09:07 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:09:07 | |
NAS100 | 22,149 | 22,152 | 3.2 | 15:09:07 | |
OR.EPA | 342.2 | 342.4 | 1.7 | 15:09:07 | |
SAN.BM | 4.423 | 4.609 | 186.2 | 15:09:07 | |
SIE.XE | 194.39 | 194.61 | 22.6 | 15:09:07 | |
VNA.XE | 29.65 | 29.85 | 20.6 | 15:09:07 | |
AIR.EPA | 159.2 | 159.4 | 2.1 | 15:09:07 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 15:09:07 | |
BBVA.BM | 9.465 | 9.653 | 187.2 | 15:09:07 | |
BNP.EPA | 58.65 | 58.84 | 19.6 | 15:09:07 | |
CABK.BM | 5.061 | 5.251 | 189.2 | 15:09:07 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:09:07 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 15:09:07 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 15:09:07 | |
ISP.MIL | 3.787 | 3.973 | 185.7 | 15:09:07 | |
RMS.EPA | 2,305.38 | 2,305.62 | 24.0 | 15:09:07 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 15:09:07 | |
UCG.MIL | 38.63 | 38.82 | 19.6 | 15:09:07 | |
VOD.LSE | 0.592 | 0.749 | 157.7 | 15:09:07 | |
VOW3.XE | 87.60 | 87.82 | 22.0 | 15:09:07 | |
ASML.EAS | 715.06 | 715.24 | 17.5 | 15:09:07 | |
BARC.LSE | 2.586 | 2.744 | 158.0 | 15:09:07 | |
BATS.LSE | 29.26 | 29.43 | 16.8 | 15:09:07 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 15:09:07 | |
ENEL.MIL | 6.795 | 6.982 | 186.2 | 15:09:07 | |
HEIA.EAS | 69.93 | 70.09 | 15.8 | 15:09:07 | |
HSBA.LSE | 7.571 | 7.730 | 158.5 | 15:09:07 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 15:09:07 | |
RACE.MIL | 414.4 | 414.7 | 3.0 | 15:09:07 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 15:09:07 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 15:09:07 | |
ULVR.LSE | 46.13 | 46.30 | 16.8 | 15:09:07 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:09:07 | |
NOKIA.OMXH | 4.195 | 4.383 | 187.2 | 15:09:07 | |
NAS100.Daily | 22,149 | 22,152 | 2.8 | 15:09:07 | |
SPX500 | 6,094 | 6,096 | 1.7 | 15:09:07 | |
SPX500.Daily | 6,094 | 6,096 | 1.5 | 15:09:07 | |
ADAUSD | 1.033 | 1.036 | 3.3 | 15:09:07 | |
APTUSD | 12.740 | 12.850 | 109.4 | 15:09:07 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 15:09:07 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:09:07 | |
BCHUSD | 522.1 | 524.6 | 24.4 | 15:09:07 | |
BNBUSD | 716.5 | 717.8 | 12.7 | 15:09:07 | |
BTCUSD | 104,974 | 104,996 | 2.2 | 15:09:07 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 15:09:07 | |
ETCUSD | 31.59 | 31.66 | 6.6 | 15:09:07 | |
ETHUSD | 3,863 | 3,864 | 1.7 | 15:09:07 | |
EURMXN | 21.138 | 21.142 | 4.5 | 15:09:07 | |
EURZAR | 18.9582 | 18.9652 | 70.0 | 15:09:07 | |
FETUSD | 1.565 | 1.578 | 12.9 | 15:09:07 | |
FILUSD | 6.01 | 6.15 | 14.0 | 15:09:07 | |
FTMUSD | 1.287 | 1.296 | 8.5 | 15:09:07 | |
GBPMXN | 25.612 | 25.622 | 10.1 | 15:09:07 | |
GBPZAR | 22.9727 | 22.9817 | 90.0 | 15:09:07 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:09:07 | |
ICPUSD | 11.87 | 12.04 | 16.5 | 15:09:07 | |
JPN225 | 39,417 | 39,448 | 3.1 | 15:09:07 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 15:09:07 | |
LTCUSD | 117.4 | 117.8 | 3.8 | 15:09:07 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 15:09:07 | |
SUIUSD | 4.507 | 4.518 | 11.1 | 15:09:07 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 15:09:07 | |
UNIUSD | 15.89 | 15.94 | 5.4 | 15:09:07 | |
USDMXN | 20.139 | 20.142 | 3.3 | 15:09:07 | |
USDZAR | 18.0621 | 18.0686 | 65.0 | 15:09:07 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:09:07 | |
XRPUSD | 2.5304 | 2.5331 | 27.8 | 15:09:07 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:09:07 | |
ZECUSD | 54.2 | 54.6 | 3.6 | 15:09:07 | |
AAVEUSD | 372.7 | 373.4 | 7.0 | 15:09:07 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 15:09:07 | |
ATOMUSD | 8.47 | 8.56 | 9.1 | 15:09:07 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 15:09:07 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 15:09:07 | |
DOGEUSD | 0.3847 | 0.3852 | 5.1 | 15:09:07 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 15:09:07 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 15:09:07 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 15:09:07 | |
NEARUSD | 6.16 | 6.26 | 10.5 | 15:09:07 | |
BCHUSD.Daily | 522.2 | 524.5 | 22.4 | 15:09:07 | |
BTCUSD.Daily | 104,974.7 | 104,994.7 | 200.0 | 15:09:07 | |
ETHUSD.Daily | 3,862.9 | 3,864.4 | 14.5 | 15:09:07 | |
JPN225.Daily | 39,421 | 39,444 | 2.3 | 15:09:07 | |
LTCUSD.Daily | 117.5 | 117.8 | 3.5 | 15:09:07 | |
SOLUSD.Daily | 216.5 | 216.8 | 2.6 | 15:09:07 | |
XRPUSD.Daily | 2.5281 | 2.5306 | 25.5 | 15:09:07 | |
LINKUSD.Daily | 27.03 | 27.10 | 7.3 | 15:09:07 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।