লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0497 | 0.9 | 14:42:02 | |
GBPUSD | 1.2715 | 1.2716 | 1.2 | 14:42:02 | |
USDJPY | 153.68 | 153.71 | 2.3 | 14:42:02 | |
USDCHF | 0.8937 | 0.8939 | 1.4 | 14:42:02 | |
AUDUSD | 0.6319 | 0.6320 | 1.5 | 14:42:02 | |
NZDUSD | 0.5732 | 0.5733 | 1.9 | 14:42:02 | |
USDCAD | 1.4317 | 1.4319 | 1.9 | 14:42:02 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 14:42:02 | |
EURJPY | 161.32 | 161.34 | 2.0 | 14:42:02 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 14:42:02 | |
EURAUD | 1.6609 | 1.6612 | 2.3 | 14:42:02 | |
EURNZD | 1.8309 | 1.8312 | 2.9 | 14:42:02 | |
EURCAD | 1.5027 | 1.5029 | 2.2 | 14:42:02 | |
GBPJPY | 195.42 | 195.45 | 2.3 | 14:42:02 | |
GBPCHF | 1.1365 | 1.1366 | 1.7 | 14:42:02 | |
GBPAUD | 2.0121 | 2.0123 | 2.6 | 14:42:02 | |
GBPNZD | 2.2181 | 2.2184 | 2.7 | 14:42:02 | |
GBPCAD | 1.8204 | 1.8207 | 2.3 | 14:42:02 | |
CHFJPY | 171.95 | 171.97 | 2.5 | 14:42:02 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 14:42:02 | |
AUDCHF | 0.5648 | 0.5649 | 1.5 | 14:42:02 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 14:42:02 | |
AUDCAD | 0.9046 | 0.9049 | 2.7 | 14:42:02 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 14:42:02 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 14:42:02 | |
NZDCAD | 0.8206 | 0.8209 | 2.6 | 14:42:02 | |
CADJPY | 107.34 | 107.36 | 2.6 | 14:42:02 | |
CADCHF | 0.6242 | 0.6244 | 1.5 | 14:42:02 | |
XAGUSD | 30.38 | 30.42 | 3.3 | 14:42:02 | |
XAUUSD | 2,646.1 | 2,646.4 | 3.0 | 14:42:02 | |
AUS200 | 8,346 | 8,351 | 5.9 | 14:42:02 | |
GER40 | 20,323 | 20,327 | 3.9 | 14:42:02 | |
NAS100 | 22,151 | 22,154 | 3.1 | 14:42:02 | |
US30 | 43,762 | 43,768 | 5.3 | 14:42:02 | |
ADAUSD | 1.025 | 1.029 | 3.3 | 14:42:02 | |
APTUSD | 12.630 | 12.740 | 109.4 | 14:42:02 | |
ARBUSD | 0.916 | 0.923 | 6.1 | 14:42:02 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:42:02 | |
BCHUSD | 519.9 | 522.3 | 24.4 | 14:42:02 | |
BNBUSD | 714.0 | 715.2 | 12.6 | 14:42:02 | |
BTCUSD | 104,719 | 104,739 | 2.1 | 14:42:02 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 14:42:02 | |
ETCUSD | 31.40 | 31.47 | 6.6 | 14:42:02 | |
ETHUSD | 3,856 | 3,858 | 1.7 | 14:42:02 | |
EURMXN | 21.152 | 21.158 | 6.3 | 14:42:02 | |
EURZAR | 18.9394 | 18.9464 | 70.0 | 14:42:02 | |
FETUSD | 1.553 | 1.566 | 12.9 | 14:42:02 | |
FILUSD | 5.97 | 6.11 | 14.0 | 14:42:02 | |
FTMUSD | 1.270 | 1.279 | 8.7 | 14:42:02 | |
GBPMXN | 25.621 | 25.633 | 12.7 | 14:42:02 | |
GBPZAR | 22.9432 | 22.9522 | 90.0 | 14:42:02 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 14:42:02 | |
ICPUSD | 11.76 | 11.92 | 16.3 | 14:42:02 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:42:02 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 14:42:02 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 14:42:02 | |
SUIUSD | 4.494 | 4.505 | 11.1 | 14:42:02 | |
TRXUSD | 0.2703 | 0.2706 | 2.7 | 14:42:02 | |
UNIUSD | 15.81 | 15.87 | 5.4 | 14:42:02 | |
USDMXN | 20.151 | 20.155 | 4.6 | 14:42:02 | |
USDZAR | 18.0434 | 18.0499 | 65.0 | 14:42:02 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:42:02 | |
XNGUSD | 3.10 | 3.14 | 3.7 | 14:42:02 | |
XRPUSD | 2.5445 | 2.5473 | 28.8 | 14:42:02 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 14:42:02 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 14:42:02 | |
ZECUSD | 54.0 | 54.3 | 3.8 | 14:42:02 | |
AAVEUSD | 370.8 | 371.5 | 7.0 | 14:42:02 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:42:02 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 14:42:02 | |
AVAXUSD | 46.11 | 46.32 | 20.7 | 14:42:02 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 14:42:02 | |
DOGEUSD | 0.3835 | 0.3841 | 5.1 | 14:42:02 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 14:42:02 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 14:42:02 | |
MANAUSD | 0.550 | 0.566 | 15.8 | 14:42:02 | |
NEARUSD | 6.12 | 6.22 | 10.5 | 14:42:02 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।